Daily Fantasy Baseball Lineup Picks (8/25/18): MLB DFS Advice for FanDuel and DraftKings
DraftKings & FanDuel MLB DFS Lineups & Picks for August 25, 2018
We have our MLB DFS 8/25/18 slate for Saturday. Like we’ve mentioned numerous times in all of our videos, weather is extremely important at this time of the season, and lineups are constantly changing. Make sure you keep an eye on both, but check back here for updates.
Below is a list of our top MLB DFS pitchers, hitters, and stacks to target in Cash and GPP lineups on DraftKings and FanDuel.
The info below can also be used for crafting your daily fantasy baseball strategy at drafters.com
If you have an questions or need to see late-minute changes, follow me on Twitter at @FantasyAdvice22. Let’s bring home the bacon!
Fanduel Daily Fantasy Baseball Lineup Picks (8/25/18): MLB DFS Advice
DraftKings Daily Fantasy Baseball Lineup Picks (8/25/18): MLB DFS Advice
FanDuel & DraftKings DFS Pitchers
J.A. Happ
REGULAR SEASON GAMES THROUGH AUGUST 22, 2018 | YEAR TO DATE | ||||||||||||||||
DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | Pit | BF | GSc | Dec. | Rel. | ERA |
Aug 19 | vs TOR | W 10-2 | 5.1 | 7 | 2 | 2 | 2 | 1 | 8 | 2 | 13 | 103 | 24 | 53 | W(14-6) | – | 3.84 |
Aug 14 | vs TB | W 4-1 | 7.0 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 12 | 106 | 25 | 75 | W(13-6) | – | 3.86 |
Aug 9 | vs TEX | W 7-3 | 6.0 | 4 | 3 | 3 | 1 | 1 | 9 | 4 | 9 | 94 | 25 | 60 | W(12-6) | – | 4.07 |
Monthly Totals | 18.1 | 12 | 5 | 5 | 3 | 6 | 21 | 10 | 34 | 303 | 74 | — | 3-0 | 0 sv | 2.45 |
BALTIMORE ORIOLES CAREER STATISTICS VS. J.A. HAPP | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Tim Beckham | 17 | 5 | 1 | 0 | 1 | 3 | 2 | 6 | .294 | .368 | .529 | .898 |
Chris Davis | 23 | 4 | 2 | 0 | 2 | 4 | 1 | 11 | .174 | .200 | .522 | .722 |
Craig Gentry | 18 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | .333 | .333 | .444 | .778 |
Adam Jones | 46 | 11 | 1 | 0 | 2 | 3 | 1 | 11 | .239 | .255 | .391 | .647 |
Caleb Joseph | 13 | 4 | 1 | 0 | 1 | 3 | 1 | 5 | .308 | .357 | .615 | .973 |
Trey Mancini | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | .214 | .313 | .214 | .527 |
Renato Nunez | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .200 | .200 | .800 | 1.000 |
Jace Peterson | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Mark Trumbo | 23 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | .130 | .167 | .217 | .384 |
Jonathan Villar | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Austin Wynns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Totals | 169 | 38 | 9 | 0 | 7 | 17 | 8 | 52 | .225 | .258 | .402 | .661 |
Luis Castillo
REGULAR SEASON GAMES THROUGH AUGUST 23, 2018 | YEAR TO DATE | ||||||||||||||||
DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | Pit | BF | GSc | Dec. | Rel. | ERA |
Aug 19 | vs SF | W 11-4 | 6.2 | 6 | 3 | 1 | 0 | 0 | 9 | 7 | 11 | 98 | 27 | 63 | W(7-10) | – | 4.86 |
Aug 12 | vs ARI | L 9-2 | 5.2 | 5 | 5 | 5 | 2 | 1 | 7 | 6 | 9 | 88 | 23 | 45 | L(6-10) | – | 5.04 |
Aug 5 | @ WSH | L 2-1 | 5.1 | 6 | 2 | 2 | 1 | 2 | 3 | 10 | 8 | 88 | 23 | 49 | L(6-9) | – | 4.91 |
Monthly Totals | 17.2 | 17 | 10 | 8 | 3 | 3 | 19 | 23 | 28 | 274 | 73 | — | 1-2 | 0 sv | 4.08 | ||
DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | Pit | BF | GSc | Dec. | Rel. | ERA |
Jul 29 | vs PHI | W 4-0 | 7.0 | 4 | 0 | 0 | 0 | 1 | 9 | 4 | 11 | 102 | 25 | 77 | W(6-8) | – | 4.98 |
Jul 23 | vs STL | W 2-1 | 5.1 | 4 | 1 | 1 | 0 | 1 | 5 | 7 | 7 | 85 | 21 | – | – | – | 5.30 |
Jul 14 | @ STL | W 8-2 | 5.0 | 5 | 2 | 2 | 1 | 0 | 2 | 7 | 9 | 53 | 18 | 51 | – | – | 5.49 |
Jul 8 | @ CHC | L 6-5 | 4.0 | 6 | 3 | 3 | 0 | 2 | 3 | 7 | 7 | 83 | 19 | 39 | – | – | 5.58 |
Jul 2 | vs CHW | W 5-3 | 6.2 | 6 | 1 | 1 | 0 | 0 | 6 | 10 | 11 | 101 | 27 | 64 | – | – | 5.53 |
Monthly Totals | 28.0 | 25 | 7 | 7 | 1 | 4 | 25 | 35 | 45 | 424 | 110 | — | 1-0 | 0 sv | 2.25 |
CHICAGO CUBS CAREER STATISTICS VS. LUIS CASTILLO | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Albert Almora Jr. | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .400 | .333 | .733 |
Javier Baez | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .222 | .300 | .333 | .633 |
Kris Bryant | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | .250 | .333 | .375 | .708 |
Victor Caratini | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
Willson Contreras | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Ian Happ | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
Kyle Hendricks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jason Heyward | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 |
Tommy La Stella | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
Jon Lester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Daniel Murphy | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .286 | .375 | .429 | .804 |
Jose Quintana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Anthony Rizzo | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .091 | .091 | .091 | .182 |
Addison Russell | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | .250 | .400 | .500 | .900 |
Kyle Schwarber | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | .500 | .714 | 1.500 | 2.214 |
Ben Zobrist | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
Totals | 77 | 20 | 7 | 0 | 1 | 8 | 11 | 16 | .260 | .360 | .390 | .749 |
Tanner Roark
REGULAR SEASON GAMES THROUGH AUGUST 23, 2018 | YEAR TO DATE | ||||||||||||||||
DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | Pit | BF | GSc | Dec. | Rel. | ERA |
Aug 21 | vs PHI | W 10-4 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 41 | 10 | 58 | – | – | 4.05 |
Aug 16 | @ STL | W 5-4 | 6.0 | 5 | 4 | 3 | 1 | 3 | 1 | 6 | 16 | 97 | 26 | 46 | W(8-12) | – | 4.13 |
Aug 11 | @ CHC | W 9-4 | 7.2 | 9 | 2 | 2 | 0 | 1 | 7 | 9 | 14 | 117 | 32 | 59 | W(7-12) | – | 4.12 |
Aug 5 | vs CIN | W 2-1 | 7.0 | 7 | 1 | 1 | 0 | 0 | 2 | 11 | 14 | 88 | 27 | 61 | W(6-12) | – | 4.21 |
Monthly Totals | 23.2 | 22 | 7 | 6 | 1 | 4 | 11 | 29 | 50 | 343 | 95 | — | 3-0 | 0 sv | 2.28 | ||
DATE | OPPONENT | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | Pit | BF | GSc | Dec. | Rel. | ERA |
Jul 31 | vs NYM | W 25-4 | 7.0 | 4 | 1 | 1 | 1 | 0 | 7 | 8 | 10 | 94 | 25 | 72 | W(5-12) | – | 4.37 |
Jul 25 | @ MIL | W 7-3 | 8.0 | 3 | 0 | 0 | 0 | 1 | 11 | 9 | 7 | 106 | 28 | 86 | W(4-12) | – | 4.55 |
Jul 13 | @ NYM | L 4-2 | 5.0 | 8 | 4 | 4 | 0 | 2 | 5 | 9 | 9 | 87 | 25 | 38 | L(3-12) | – | 4.87 |
Jul 8 | vs MIA | L 10-2 | 4.0 | 10 | 4 | 4 | 0 | 3 | 5 | 8 | 8 | 102 | 26 | 28 | L(3-11) | – | 4.76 |
Jul 3 | vs BOS | L 11-4 | 7.0 | 10 | 9 | 9 | 2 | 2 | 4 | 10 | 15 | 98 | 31 | 23 | L(3-10) | – | 4.60 |
Monthly Totals | 31.0 | 35 | 18 | 18 | 3 | 8 | 32 | 44 | 49 | 487 | 135 | — | 2-3 | 0 sv | 5.23 |
NEW YORK METS CAREER STATISTICS VS. TANNER ROARK | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Jose Bautista | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | .333 |
Jay Bruce | 19 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | .158 | .304 | .211 | .515 |
Michael Conforto | 20 | 4 | 2 | 0 | 1 | 1 | 4 | 6 | .200 | .333 | .450 | .783 |
Travis d’Arnaud | 15 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .067 | .176 | .067 | .243 |
Wilmer Flores | 16 | 4 | 2 | 0 | 0 | 1 | 0 | 3 | .250 | .235 | .375 | .610 |
Todd Frazier | 9 | 2 | 0 | 0 | 1 | 1 | 6 | 2 | .222 | .533 | .556 | 1.089 |
Austin Jackson | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .571 | .571 | .571 | 1.143 |
Juan Lagares | 17 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | .176 | .211 | .294 | .505 |
Steven Matz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jeff McNeil | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | 1.333 | 1.667 |
Devin Mesoraco | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .125 | .222 | .125 | .347 |
Brandon Nimmo | 9 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | .444 | .500 | .778 | 1.278 |
Kevin Plawecki | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 |
Jose Reyes | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .250 | .357 | .250 | .607 |
T.J. Rivera | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 | .533 |
Amed Rosario | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .100 | .100 | .300 | .400 |
Noah Syndergaard | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | .500 | 1.000 |
David Wright | 12 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | .250 | .250 | .500 | .750 |
Totals | 176 | 39 | 7 | 1 | 5 | 12 | 20 | 41 | .222 | .305 | .358 | .663 |
Rick Porcello
Want to see more? Check out the article HERE. Want to listen to our daily breakdown? Subscribe to our Youtube channel HERE!
Posted on August 24, 2018, in gambling 101, HRs, The Rest: Everything Baseball and tagged @FantasyAdvice22, Corey Kluber, daily fantasy, daily fantasy baseball, Daily Fantasy Sports, daily roto help, DailyRotoHelp.com, draftkings, Fanduel, fantasy, fantasy baseball, mlb 8/25/18, mlb dfs 8/25/18, optimal draftkings mlb df slineup 8/25/18, optimal fanduel mlb dfs lineup 8/25/18, yankees. Bookmark the permalink. Comments Off on Daily Fantasy Baseball Lineup Picks (8/25/18): MLB DFS Advice for FanDuel and DraftKings.
You must be logged in to post a comment.