Daily Archives: August 24, 2018

Daily Fantasy Baseball Lineup Picks (8/25/18): MLB DFS Advice for FanDuel and DraftKings

DraftKings & FanDuel MLB DFS Lineups & Picks for August 25, 2018

We have our MLB DFS 8/25/18 slate for Saturday. Like we’ve mentioned numerous times in all of our videos, weather is extremely important at this time of the season, and lineups are constantly changing. Make sure you keep an eye on both, but check back here for updates.

Below is a list of our top MLB DFS pitchers, hitters, and stacks to target in Cash and GPP lineups on DraftKings and FanDuel.

The info below can also be used for crafting your daily fantasy baseball strategy at drafters.com

If you have an questions or need to see late-minute changes, follow me on Twitter at @FantasyAdvice22. Let’s bring home the bacon!

Fanduel Daily Fantasy Baseball Lineup Picks (8/25/18): MLB DFS Advice

DraftKings Daily Fantasy Baseball Lineup Picks (8/25/18): MLB DFS Advice


FanDuel & DraftKings DFS Pitchers

J.A. Happ

#34 Throws: Left
REGULAR SEASON GAMES THROUGH AUGUST 22, 2018 YEAR TO DATE
DATE OPPONENT RESULT IP H R ER HR BB SO GB FB Pit BF GSc Dec. Rel. ERA
Aug 19 vs TOR W 10-2 5.1 7 2 2 2 1 8 2 13 103 24 53 W(14-6) 3.84
Aug 14 vs TB W 4-1 7.0 1 0 0 0 4 4 4 12 106 25 75 W(13-6) 3.86
Aug 9 vs TEX W 7-3 6.0 4 3 3 1 1 9 4 9 94 25 60 W(12-6) 4.07
Monthly Totals 18.1 12 5 5 3 6 21 10 34 303 74 3-0 0 sv 2.45

 

BALTIMORE ORIOLES CAREER STATISTICS VS. J.A. HAPP
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Tim Beckham 17 5 1 0 1 3 2 6 .294 .368 .529 .898
Chris Davis 23 4 2 0 2 4 1 11 .174 .200 .522 .722
Craig Gentry 18 6 2 0 0 2 0 2 .333 .333 .444 .778
Adam Jones 46 11 1 0 2 3 1 11 .239 .255 .391 .647
Caleb Joseph 13 4 1 0 1 3 1 5 .308 .357 .615 .973
Trey Mancini 14 3 0 0 0 0 2 5 .214 .313 .214 .527
Renato Nunez 5 1 0 0 1 1 0 2 .200 .200 .800 1.000
Jace Peterson 2 1 0 0 0 1 0 0 .500 .500 .500 1.000
Mark Trumbo 23 3 2 0 0 0 1 8 .130 .167 .217 .384
Jonathan Villar 6 0 0 0 0 0 0 1 .000 .000 .000 .000
Austin Wynns 2 0 0 0 0 0 0 1 .000 .000 .000 .000
Totals 169 38 9 0 7 17 8 52 .225 .258 .402 .661


Luis Castillo

#58 Throws: Right
REGULAR SEASON GAMES THROUGH AUGUST 23, 2018 YEAR TO DATE
DATE OPPONENT RESULT IP H R ER HR BB SO GB FB Pit BF GSc Dec. Rel. ERA
Aug 19 vs SF W 11-4 6.2 6 3 1 0 0 9 7 11 98 27 63 W(7-10) 4.86
Aug 12 vs ARI L 9-2 5.2 5 5 5 2 1 7 6 9 88 23 45 L(6-10) 5.04
Aug 5 @ WSH L 2-1 5.1 6 2 2 1 2 3 10 8 88 23 49 L(6-9) 4.91
Monthly Totals 17.2 17 10 8 3 3 19 23 28 274 73 1-2 0 sv 4.08
DATE OPPONENT RESULT IP H R ER HR BB SO GB FB Pit BF GSc Dec. Rel. ERA
Jul 29 vs PHI W 4-0 7.0 4 0 0 0 1 9 4 11 102 25 77 W(6-8) 4.98
Jul 23 vs STL W 2-1 5.1 4 1 1 0 1 5 7 7 85 21 5.30
Jul 14 @ STL W 8-2 5.0 5 2 2 1 0 2 7 9 53 18 51 5.49
Jul 8 @ CHC L 6-5 4.0 6 3 3 0 2 3 7 7 83 19 39 5.58
Jul 2 vs CHW W 5-3 6.2 6 1 1 0 0 6 10 11 101 27 64 5.53
Monthly Totals 28.0 25 7 7 1 4 25 35 45 424 110 1-0 0 sv 2.25

 

CHICAGO CUBS CAREER STATISTICS VS. LUIS CASTILLO
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Albert Almora Jr. 9 3 0 0 0 0 1 0 .333 .400 .333 .733
Javier Baez 9 2 1 0 0 1 0 3 .222 .300 .333 .633
Kris Bryant 8 2 1 0 0 1 1 3 .250 .333 .375 .708
Victor Caratini 5 1 0 0 0 0 0 2 .200 .200 .200 .400
Willson Contreras 2 1 0 0 0 0 0 0 .500 .500 .500 1.000
Ian Happ 3 3 1 0 0 0 1 0 1.000 1.000 1.333 2.333
Kyle Hendricks 2 0 0 0 0 0 0 0 .000 .000 .000 .000
Jason Heyward 6 0 0 0 0 0 1 2 .000 .143 .000 .143
Tommy La Stella 2 0 0 0 0 0 1 0 .000 .333 .000 .333
Jon Lester 1 0 0 0 0 0 0 1 .000 .000 .000 .000
Daniel Murphy 7 2 1 0 0 1 1 1 .286 .375 .429 .804
Jose Quintana 2 0 0 0 0 0 0 0 .000 .000 .000 .000
Anthony Rizzo 11 1 0 0 0 0 0 3 .091 .091 .091 .182
Addison Russell 4 1 1 0 0 3 1 1 .250 .400 .500 .900
Kyle Schwarber 4 2 1 0 1 2 3 0 .500 .714 1.500 2.214
Ben Zobrist 2 2 1 0 0 0 1 0 1.000 1.000 1.500 2.500
Totals 77 20 7 0 1 8 11 16 .260 .360 .390 .749


Tanner Roark

#57 Throws: Right
REGULAR SEASON GAMES THROUGH AUGUST 23, 2018 YEAR TO DATE
DATE OPPONENT RESULT IP H R ER HR BB SO GB FB Pit BF GSc Dec. Rel. ERA
Aug 21 vs PHI W 10-4 3.0 1 0 0 0 0 1 3 6 41 10 58 4.05
Aug 16 @ STL W 5-4 6.0 5 4 3 1 3 1 6 16 97 26 46 W(8-12) 4.13
Aug 11 @ CHC W 9-4 7.2 9 2 2 0 1 7 9 14 117 32 59 W(7-12) 4.12
Aug 5 vs CIN W 2-1 7.0 7 1 1 0 0 2 11 14 88 27 61 W(6-12) 4.21
Monthly Totals 23.2 22 7 6 1 4 11 29 50 343 95 3-0 0 sv 2.28
DATE OPPONENT RESULT IP H R ER HR BB SO GB FB Pit BF GSc Dec. Rel. ERA
Jul 31 vs NYM W 25-4 7.0 4 1 1 1 0 7 8 10 94 25 72 W(5-12) 4.37
Jul 25 @ MIL W 7-3 8.0 3 0 0 0 1 11 9 7 106 28 86 W(4-12) 4.55
Jul 13 @ NYM L 4-2 5.0 8 4 4 0 2 5 9 9 87 25 38 L(3-12) 4.87
Jul 8 vs MIA L 10-2 4.0 10 4 4 0 3 5 8 8 102 26 28 L(3-11) 4.76
Jul 3 vs BOS L 11-4 7.0 10 9 9 2 2 4 10 15 98 31 23 L(3-10) 4.60
Monthly Totals 31.0 35 18 18 3 8 32 44 49 487 135 2-3 0 sv 5.23

 

NEW YORK METS CAREER STATISTICS VS. TANNER ROARK
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Jose Bautista 6 1 0 0 0 1 0 1 .167 .167 .167 .333
Jay Bruce 19 3 1 0 0 0 4 6 .158 .304 .211 .515
Michael Conforto 20 4 2 0 1 1 4 6 .200 .333 .450 .783
Travis d’Arnaud 15 1 0 0 0 0 2 4 .067 .176 .067 .243
Wilmer Flores 16 4 2 0 0 1 0 3 .250 .235 .375 .610
Todd Frazier 9 2 0 0 1 1 6 2 .222 .533 .556 1.089
Austin Jackson 7 4 0 0 0 0 0 1 .571 .571 .571 1.143
Juan Lagares 17 3 2 0 0 2 1 3 .176 .211 .294 .505
Steven Matz 1 0 0 0 0 0 0 0 .000 .000 .000 .000
Jeff McNeil 3 1 0 0 1 1 0 1 .333 .333 1.333 1.667
Devin Mesoraco 8 1 0 0 0 1 0 1 .125 .222 .125 .347
Brandon Nimmo 9 4 0 0 1 2 0 3 .444 .500 .778 1.278
Kevin Plawecki 5 2 0 0 0 0 0 2 .400 .400 .400 .800
Jose Reyes 12 3 0 0 0 0 2 3 .250 .357 .250 .607
T.J. Rivera 5 1 0 0 0 0 1 0 .200 .333 .200 .533
Amed Rosario 10 1 0 1 0 0 0 2 .100 .100 .300 .400
Noah Syndergaard 2 1 0 0 0 1 0 1 .500 .500 .500 1.000
David Wright 12 3 0 0 1 1 0 2 .250 .250 .500 .750
Totals 176 39 7 1 5 12 20 41 .222 .305 .358 .663


Rick Porcello

 

Want to see more? Check out the article HERE.  Want to listen to our daily breakdown? Subscribe to our Youtube channel HERE!

Sully Baseball Podcast – Realistic NL Wild Card Anarchy and Choosing NOT to be Miserable – August 24, 2018

Philadelphia+Phillies+v+Arizona+Diamondbacks+Zzx-Q4l6hnMl

Jennifer Stewart/Getty Images North America

There is a realistic scenario for a series of one game, winner take all playoff games this October featuring teams that have a legitimate shot to win the NL Pennant. That is a cool thing.

Meanwhile, the Red Sox have a shot to have their best regular season ever, which would be great even if they don’t win the World Series.

Choosing happiness in this episode of Sully Baseball.

While we are at it, enjoy the NEW In Memoriam video.

Read the rest of this entry

Daily Fantasy Baseball Lineup Picks (8/24/18): MLB DFS Advice for FanDuel and DraftKings

DraftKings & FanDuel MLB DFS Lineups & Picks for August 24, 2018

We have our MLB DFS 8/24/18 slate for Friday. Like we’ve mentioned numerous times in all of our videos, weather is extremely important at this time of the season, and lineups are constantly changing. Make sure you keep an eye on both, but check back here for updates.

Below is a list of our top MLB DFS pitchers, hitters, and stacks to target in Cash and GPP lineups on DraftKings and FanDuel.

The info below can also be used for crafting your daily fantasy baseball strategy at drafters.com

If you have an questions or need to see late-minute changes, follow me on Twitter at @FantasyAdvice22. Let’s bring home the bacon!

Fanduel Daily Fantasy Baseball Lineup Picks (8/24/18): MLB DFS Advice

DraftKings Daily Fantasy Baseball Lineup Picks (8/24/18): MLB DFS Advice


FanDuel & DraftKings DFS Pitchers

CC Sabathia

#52 Throws: Left
REGULAR SEASON GAMES THROUGH AUGUST 22, 2018 YEAR TO DATE
DATE OPPONENT RESULT IP H R ER HR BB SO GB FB Pit BF GSc Dec. Rel. ERA
Aug 12 vs TEX W 7-2 6.0 1 0 0 0 3 7 12 1 97 23 74 W(7-4) 3.32
Aug 7 @ CHW W 4-3 5.2 4 1 1 0 3 12 2 7 103 24 66 3.49
Aug 2 @ BOS L 15-7 3.0 3 2 2 1 4 2 4 7 77 17 43 3.59
Monthly Totals 14.2 8 3 3 1 10 21 18 15 277 64 1-0 0 sv 1.84
DATE OPPONENT RESULT IP H R ER HR BB SO GB FB Pit BF GSc Dec. Rel. ERA
Jul 28 vs KC W 5-4 4.2 6 2 2 1 2 8 3 9 79 23 50 3.53
Jul 14 @ CLE W 5-4 5.2 4 4 4 1 2 2 14 5 92 23 45 3.51
Jul 9 @ BAL L 5-4 5.0 7 5 5 2 3 4 9 8 99 24 34 L(6-4) 3.34
Jul 4 vs ATL W 6-2 6.0 5 2 2 1 3 5 7 10 103 27 56 W(6-3) 3.02
Monthly Totals 21.1 22 13 13 5 10 19 33 32 373 97 1-1 0 sv 5.48
DATE OPPONENT RESULT IP H R ER HR BB SO GB FB Pit BF GSc Dec. Rel. ERA
Jun 29 vs BOS W 8-1 7.0 6 1 1 0 1 5 8 13 97 28 65 W(5-3) 3.02
Jun 22 @ TB L 2-1 5.1 9 2 1 0 1 4 11 8 92 25 47 L(4-3) 3.18
Jun 17 vs TB L 3-1 7.2 10 3 3 0 1 10 9 12 102 33 56 L(4-2) 3.30
Jun 12 vs WSH W 3-0 5.2 4 0 0 0 3 3 7 11 101 25 61 W(4-1) 3.27
Jun 5 @ TOR W 7-2 7.0 3 2 2 2 1 6 4 14 89 25 68 W(3-1) 3.59
Monthly Totals 32.2 32 8 7 2 7 28 39 58 481 136 3-2 0 sv 1.93

 

BALTIMORE ORIOLES CAREER STATISTICS VS. CC SABATHIA
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Tim Beckham 21 5 1 0 0 1 1 6 .238 .261 .286 .547
Chris Davis 46 10 0 0 2 4 4 20 .217 .321 .348 .669
Craig Gentry 11 2 2 0 0 3 1 2 .182 .250 .364 .614
Adam Jones 84 24 4 1 5 15 5 10 .286 .319 .536 .854
Caleb Joseph 19 4 1 1 0 1 0 5 .211 .211 .368 .579
Trey Mancini 12 2 0 0 0 2 1 3 .167 .231 .167 .397
Mark Trumbo 41 12 1 0 3 7 2 8 .293 .326 .537 .862
Jonathan Villar 3 1 0 0 0 0 0 1 .333 .333 .333 .667
Totals 237 60 9 2 10 33 14 55 .253 .300 .435 .734


Jake Arrieta

#49 Throws: Right
REGULAR SEASON GAMES THROUGH AUGUST 22, 2018 YEAR TO DATE
DATE OPPONENT RESULT IP H R ER HR BB SO GB FB Pit BF GSc Dec. Rel. ERA
Aug 18 vs NYM L 3-1 6.0 4 1 1 0 0 6 8 9 96 24 66 L(9-8) 3.25
Aug 12 @ SD L 9-3 5.0 8 5 5 1 2 4 10 7 81 23 33 L(9-7) 3.33
Aug 6 @ ARI L 3-2 8.0 3 0 0 0 2 4 14 8 110 28 78 3.11
Monthly Totals 19.0 15 6 6 1 4 14 32 24 287 75 0-2 0 sv 2.84
DATE OPPONENT RESULT IP H R ER HR BB SO GB FB Pit BF GSc Dec. Rel. ERA
Jul 31 @ BOS W 3-1 7.0 6 1 1 0 0 7 5 14 94 27 68 W(9-6) 3.32
Jul 25 vs LAD W 7-3 6.0 5 3 2 1 2 6 8 8 95 24 56 W(8-6) 3.45
Jul 20 vs SD W 11-5 3.1 6 5 4 0 3 2 3 10 82 18 29 3.47
Jul 13 @ MIA W 2-0 7.0 3 0 0 0 3 3 9 8 95 23 71 W(7-6) 3.23
Jul 7 @ PIT W 3-2 7.0 6 2 2 1 1 8 9 10 101 28 64 W(6-6) 3.47
Jul 1 vs WSH W 4-3 5.0 4 3 2 0 2 2 13 3 71 20 49 3.54
Monthly Totals 35.1 30 14 11 2 11 28 47 53 538 140 4-0 0 sv 2.80

 

TORONTO BLUE JAYS CAREER STATISTICS VS. JAKE ARRIETA
BATTER AB H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Aledmys Diaz 12 4 0 0 0 0 0 0 .333 .333 .333 .667
Josh Donaldson 2 0 0 0 0 0 1 1 .000 .333 .000 .333
Brandon Drury 9 0 0 0 0 0 0 2 .000 .000 .000 .000
Curtis Granderson 32 10 2 1 3 10 3 4 .313 .351 .719 1.070
Randal Grichuk 22 8 3 2 2 5 0 7 .364 .364 .955 1.318
Russell Martin 16 4 0 0 1 1 1 1 .250 .333 .438 .771
Kendrys Morales 6 3 0 0 0 2 0 0 .500 .500 .500 1.000
Kevin Pillar 6 4 1 0 0 0 0 1 .667 .667 .833 1.500
Justin Smoak 6 2 1 0 0 0 3 3 .333 .556 .500 1.056
Yangervis Solarte 6 1 0 0 0 0 0 3 .167 .167 .167 .333
Totals 117 36 7 3 6 18 8 22 .308 .352 .573 .924


Want to see more? Check out the article HERE.  Want to listen to our daily breakdown? Subscribe to our Youtube channel HERE!