Daily Archives: August 18, 2018
Daily Fantasy Baseball Lineup Picks (8/19/18): MLB DFS Advice for FanDuel and DraftKings
DraftKings & FanDuel MLB DFS Lineups & Picks for August 19, 2018
We have our MLB DFS 8/19/18 slate for Sunday. Like we’ve mentioned numerous times in all of our videos, weather is extremely important at this time of the season, and lineups are constantly changing. Make sure you keep an eye on both, but check back here for updates.
Below is a list of our top MLB DFS pitchers, hitters, and stacks to target in Cash and GPP lineups on DraftKings and FanDuel.
The info below can also be used for crafting your daily fantasy baseball strategy at drafters.com
If you have an questions or need to see late-minute changes, follow me on Twitter at @FantasyAdvice22. Let’s bring home the bacon!
Fanduel Daily Fantasy Baseball Lineup Picks (8/19/18): MLB DFS Advice
DraftKings Daily Fantasy Baseball Lineup Picks (8/19/18): MLB DFS Advice
FanDuel & DraftKings DFS Pitchers
J.A. Happ
Career vs Current Blue Jays Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
37 | 21.6 | 0.421 | 0.267 | 7.14 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
100.3 | 20.1 ° | 0.584 | 0.384 | 0.843 |
TORONTO BLUE JAYS CAREER STATISTICS VS. J.A. HAPP | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Josh Donaldson | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .250 | .000 | .250 |
Brandon Drury | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | .750 | 1.250 |
Curtis Granderson | 14 | 4 | 2 | 0 | 1 | 4 | 3 | 5 | .286 | .412 | .643 | 1.055 |
Randal Grichuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Russell Martin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
Kendrys Morales | 11 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | .364 | .364 | .727 | 1.091 |
Kevin Pillar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
Justin Smoak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Devon Travis | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
Troy Tulowitzki | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Totals | 45 | 10 | 4 | 0 | 2 | 10 | 7 | 13 | .222 | .340 | .444 | .784 |
Mike Clevinger
Career vs Current Orioles Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
34 | 17.6 | 0.196 | 0.133 | 2.83 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
80.7 | 18.0 ° | 0.263 | 0.163 | 0.320 |
BALTIMORE ORIOLES CAREER STATISTICS VS. MIKE CLEVINGER | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Tim Beckham | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 |
Chris Davis | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .286 | .000 | .286 |
Craig Gentry | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
Adam Jones | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .125 | .300 | .125 | .425 |
Caleb Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Trey Mancini | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Mark Trumbo | 7 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | .143 | .143 | .286 | .429 |
Totals | 38 | 5 | 1 | 0 | 0 | 3 | 5 | 7 | .132 | .250 | .158 | .408 |
Gio Gonzalez
Career vs Current Marlins Roster
PA | K% | wOBA | AVG | FIP |
---|---|---|---|---|
105 | 21.0 | 0.261 | 0.245 | 2.08 |
EV | LA | xwOBA | xBA | xSLG |
---|---|---|---|---|
79.0 | 18.0 ° | 0.270 | 0.243 | 0.323 |
MIAMI MARLINS CAREER STATISTICS VS. GIO GONZALEZ | ||||||||||||
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Brian Anderson | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .167 | .375 | .167 | .542 |
Lewis Brinson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
Starlin Castro | 22 | 8 | 1 | 0 | 0 | 3 | 3 | 2 | .364 | .423 | .409 | .832 |
Garrett Cooper | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
Derek Dietrich | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Bryan Holaday | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Martin Prado | 17 | 3 | 0 | 0 | 0 | 2 | 7 | 2 | .176 | .417 | .176 | .593 |
J.T. Realmuto | 26 | 6 | 2 | 1 | 0 | 1 | 2 | 7 | .231 | .286 | .385 | .670 |
Trevor Richards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
JT Riddle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Yadiel Rivera | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .500 | .833 |
Miguel Rojas | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | .316 | .350 | .316 | .666 |
Magneuris Sierra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Dan Straily | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Want to see more? Check out the article HERE. Want to listen to our daily breakdown? Subscribe to our Youtube channel HERE!
Who Owned Baseball August 17, 2018 (Daily #MLB AL/NL Pitcher + Hitter MVP’s) + 2018 #WOB

Photo by Stephen Brashear/Getty Images
For an explanation of how WOB works, click here.
Manny Machado homered twice, driving in 3, as the Dodgers clobbered the Mariners, 11-1.
Xander Bogaerts tripled, hit a pair of doubles, drove in a pair and scored once to help the Red Sox erase an early deficit and defeat the Rays, 7-3.
Aaron Nola struck out 11 Mets in 7 innings, giving up 3 hits and 1 run to earn the 4-2 decision for the Phillies.
Carlos Carrasco allowed 3 hits and no earned runs over 7 innings, winning the 2-1 game for Cleveland over the Orioles.
They all owned baseball on August 16, 2018
To view the Yearly Leaders for Who Owned Baseball Standings, plus see who gained 1/2 WOB’s – Click the READ THE REST OF THIS ENTRY ICON OR SCROLL DOWN.
You must be logged in to post a comment.