Daily Archives: May 20, 2019
Daily Fantasy Baseball Lineup Picks (5/21/19): MLB DFS Advice for FanDuel and DraftKings
DraftKings & FanDuel MLB DFS Lineups & Picks for May 21, 2019
In this article you’ll find our breakdown of Pitchers to target in Cash and GPP lineups on DraftKings and FanDuel.
The info below can also be used for crafting your daily fantasy baseball strategy at drafters.com as well!
If you have an questions or need to see late-minute changes, follow me on Twitter at @FTA Sports. Let’s bring home the bacon!
Fanduel Daily Fantasy Baseball Lineup Picks (5/21/19): MLB DFS Advice
DraftKings Daily Fantasy Baseball Lineup Picks (5/21/19): MLB DFS Advice
FanDuel & DraftKings DFS Pitchers
Trevor Bauer
Career vs Current Athletics Roster
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Mark Canha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Matt Chapman | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .500 | .750 | .500 | 1.250 |
Khris Davis | 12 | 5 | 1 | 1 | 1 | 2 | 2 | 2 | .417 | .500 | .917 | 1.417 |
Robbie Grossman | 11 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | .182 | .400 | .364 | .764 |
Nick Hundley | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | 1.000 | 1.333 |
Ramon Laureano | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Matt Olson | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 |
Josh Phegley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
Chad Pinder | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .500 | .833 |
Stephen Piscotty | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .400 | .733 |
Jurickson Profar | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .300 | .300 | .400 | .700 |
Marcus Semien | 10 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .300 | .417 | .300 | .717 |
Totals | 71 | 18 | 6 | 2 | 1 | 5 | 11 | 21 | .254 | .349 | .437 | .786 |
Domingo German
Career vs Current Orioles Roster
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Hanser Alberto | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .200 | .250 | .450 |
Chris Davis | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 |
Trey Mancini | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 | .393 |
Renato Nunez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Joey Rickard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
Rio Ruiz | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
Pedro Severino | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
Dwight Smith Jr. | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Mark Trumbo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jonathan Villar | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .667 |
Stevie Wilkerson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Totals | 45 | 9 | 1 | 0 | 0 | 1 | 3 | 11 | .200 | .245 | .222 | .467 |
Justin Verlander
Career vs Current White Sox Roster
BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
Jose Abreu | 41 | 15 | 2 | 0 | 5 | 6 | 5 | 9 | .366 | .435 | .780 | 1.215 |
Yonder Alonso | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | .111 | .273 | .111 | .384 |
Tim Anderson | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | .111 | .111 | .111 | .222 |
Welington Castillo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Leury Garcia | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 |
Jon Jay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
James McCann | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Yoan Moncada | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 |
Yolmer Sanchez | 16 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | .125 | .222 | .188 | .410 |
Totals | 101 | 22 | 3 | 0 | 5 | 7 | 11 | 34 | .218 | .295 | .396 | .691 |
DraftKings (DFS) Daily Roster Lineups For Monday May 20, 2019
By MLB Reports
DraftKings has an awesome new game option called “Tiers”, It lets you select all your players without any salary cap per position all. Instead, you pick one batter from 6 different boxes to choose from – in which 4 – 9 players appear per tier. This is a great new contest selection for those who hate having to value shop 2 pitchers and all positions from 1B, 2B, 3B, SS, C and 3 OF positions.
Here is the strategy we are using for gameplay tonight. The reason why we wheel all of our players with the other players in our lists is to maximize our chance to win a GPP
For every tier, we are ranking the top two players from each. We will then wheel all of those players with each other for 16 – 64 total scenarios. The key is to wheel all scenarios and then if a contest doesn’t fill the quota – you find a few other contests to do so.
Today we are entering 37 rosters with a $5 entry fee (37 Max Rosters GPP, we will own 1.95% of the rosters.) into the Knuckleball tournament in which there are 1902 players – with a prize payout of $8K.
Mike Trout of Tier #1 will be implored on every single roster for the 1st 32. Since we have 5 more rosters to play with we will put Alex Bregman into our best 5 lineups (free of Trout but with the others). Read the rest of this entry
The West Has Been Won While the East Is a Mess – Locked On MLB Podcast, May 20, 2019
The Astros, led by George Springer, and the Dodgers, with ace Hyun-Jin Ryu, may have already locked up the West for their teams.
Meanwhile, the Nationals and Mets might be getting new managers soon, I introduce “Marlins Minute” and ask a pizza etiquette question.
This is the Locked On MLB Podcast with me, your host Paul Francis Sullivan. Please call me Sully
To listen to the episode, click HERE.
Who Owned Baseball – May 19, 2019 (Daily #MLB AL/NL Pitcher + Hitter MVPs) + 2019

Cleveland.com
Let’s see owned baseball on May 19, 2019
Earning Full WOBs:
Sandy Alcantara threw a complete game, 2 hit shutout, striking out 8 Mets and walking 1 as the Marlins completed the sweep with a 3-0 final.
Albert Almora Jr. reached base 4 times, including 2 doubles, scoring twice to help the Cubs win over Washington, 6-5.
Shane Bieber dazzled with a 15 strikeout, zero walk performance, going all nine innings as the Indians blanked the Orioles, 10-0.
Edwin Encarnación singled, doubled and homered, driving in 3 runs, to help the slumping Mariners top Minnesota, 7-4.
Earning 1/2 WOBs:
Reynaldo López allowed just 1 run over 6 innings, keeping the Blue Jays to 4 hits and 2 walks. The White Sox bullpen would drop the 5-2 game.
Ryan McMahon homered twice in a losing cause as Colorado fell to the Phillies, 7-5.
Jorge Polanco went 4 for 5 with an RBI and a run scored in Minnesota’s 7-4 defeat in Seattle.
Noah Syndergaard pitched 7 innings, allowing 5 hits and 2 runs, but was on the wrong end of the Marlins 3-0 shutout of the Mets.
For an explanation of how WOB works, click here.
To view the Yearly Leaders for Who Owned Baseball Standings – Click the READ THE REST OF THIS ENTRY ICON OR SCROLL DOWN.
You must be logged in to post a comment.