2015 Final MLB Attendances + Analysis
Chuck Booth (Owner/Lead Analyst) Follow @chuckbooth3024
Follow The MLB Reports On Twitter Follow @mlbreports
Attendance was up 162, 221 fans over the 2014 total, or 0.2%. The same five teams topped over 3 Million fans in 2015 as did in 2014. Dodgers, Cards, Giants, Yankees and Angels.
Philadelphia lost almost 600K fans year over year – and were the MLB’s club with the worst fall.
Oakland had that distinction the AL – taking a hit of 235K – amongst their 1st non playoff year in 4 seasons.
The World Series Royals set an all time franchise record for attendance in 2015, and had the biggest climb at the turnstiles at +752K. The club rounded out the top 10 for the MLB as well.
The Mets had the best jump in attendance at 420K in the NL. The other teams to eclipse a 400K jump were the Toronto Blue Jays (419K) Houston Astros (401K). All 3 teams made the postseason.Just for a funny fact. I represented 224 of the 73, 750, 560 fans that went through the ticket wickets in 2015. That doesn’t look as good as the contests I was at out of the MLB total of 2429 games (9.2%).
AL East
Toronto Blue Jays 93 – 69: Won AL East (Lost ALCS 4 – 2) 2,794,891 (4th of 15) (8th of 30)
New York Yankees 87 – 75: 1st WC Team (Lost ALWC) 3,193,795 (1st of 15) (4th of 30)
Baltimore Orioles 81 – 81: 2,281,202 (8th of 15) (19th of 30)
Tampa Bay Rays 80 – 82: 1,287,054 (15th of 15) (30th of 30)
Boston Red Sox 78 – 84: 2,880,694 (3rd of 15) (7th of 30)
AL Central
Kansas City Royals 95 – 67: (Won WS) 2,708,549 (6th of 15) (10th of 3o)
Minnesota Twins 83 – 79: 2,220,054 (9th of 15) (20th of 30)
Cleveland Indians 81 – 80: 1,388,905 (14th of 15) (29th of 30)
Chicago White Sox 76 – 86: 1,755,810 (13th of 15) (27th of 30)
Detroit 74 – 87: 2,726,048 (5th of 15) (9th of 30)
AL West
Texas Rangers 88 – 74 (Lost in ALDS): 2,491,875 (7th of 15) (16th of 30)
Houston Astros 86 – 76 (Lost in ALDS): 2,153,585 (11th of 15) (22nd of 30)
LA Angels 85 – 77: 3,012,765 (2nd of 15) (5th of 30)
Seattle Mariners 76 – 86: 2,193,581 (10th of 15) (21st of 30)
Oakland A’s 68 – 94: 1,768,175 (12th of 15) (26th of 30)
National League
NL West
New York Mets 90 – 72: (Lost in WS) 2,569,753 (6th of 15) (12th of 30)
Washington Nationals 83 – 79: 2,619,843 (5th of 15) (11th of 30)
Miami Marlins 71 – 91: 1,752,235 (15th of 15) (28th of 30)
Atlanta Braves 67 – 95: 2,001,392 (13th of 15) (24th of 30)
Philadelphia Phillies 63 – 99: 1,831,080 (14th of 15) (25th of 30)
NL Central
St. Louis Cardinals 100 – 62: (Lost in the NLDS) 3,520,889 (2nd of 15) (2nd of 30)
Pittsburgh Pirates 98 – 64: (Lost in NLWC) 2,498,596 (9th of 15) (15th of 3o)
Chicago Cubs 97 – 65; (Lost in the NLCS) 2,959,812 (4th of 15) (6th of 30)
Milwaukee Brewers 68 – 94: 2,542,558 (7th of 15) (13th of 30)
Cincinnati Reds 64 – 98: 2,419,506 (11th of 15) (18th of 30)
NL West
Los Angeles Dodgers 92 – 70: (Lost in the NLDS) 3,764,815 (1st of 15) (1st of 30)
San Francisco Giants 84 – 78: 3,375,882 (3rd of 15) (3rd of 30)
Arizona Diamondbacks 79 – 83: 2,080,145 (12th of 15) (23rd of 30)
San Diego Padres 74 – 88: 2,459,742 (10th of 15) (17th of 30)
Colorado Rockies 68 – 94: 2,506,789 (8th of 15) (14th of 30)
Final 2015 | Attendances | |||
Team | Attendance | per gm | League | MLB |
Rank | Rank | |||
Los Angeles Dodgers | 3764815 | 46479.2 | 1 | 1 |
St. Louis Cardinals | 3520889 | 43467.8 | 2 | 2 |
San Franciscio Giants | 3375882 | 41677.6 | 3 | 3 |
New York Yankees | 3193795 | 39429.6 | 1 | 4 |
LA Angels | 3012765 | 37194.6 | 2 | 5 |
Chicago Cubs | 2959812 | 36540.9 | 4 | 6 |
Boston Red Sox | 2880694 | 35564.1 | 3 | 7 |
Toronto Blue Jays | 2784891 | 34381.4 | 4 | 8 |
Detroit Tigers | 2726048 | 33654.9 | 5 | 9 |
Kansas City Royals | 2708549 | 33438.9 | 6 | 10 |
Washington Nationals | 2619843 | 32343.7 | 5 | 11 |
New York Mets | 2569753 | 31725.3 | 6 | 12 |
Milwaukee Brewers | 2542558 | 31389.6 | 7 | 13 |
Colorado Rockies | 2506789 | 30948 | 8 | 14 |
Pittsburgh Pirates | 2498596 | 30846.9 | 9 | 15 |
Texas Rangers | 2491875 | 30763.9 | 7 | 16 |
San Diego Padres | 2459742 | 30367.2 | 10 | 17 |
Cincinnati Reds | 2419506 | 29870.4 | 11 | 18 |
Baltimore Orioles | 2281202 | 28163 | 8 | 19 |
Minnesota Twins | 2220054 | 27408.1 | 9 | 20 |
Seattle Mariners | 2193581 | 27081.2 | 10 | 21 |
Houston Astros | 2153585 | 26587.5 | 11 | 22 |
Arizona D’Backs | 2080145 | 25680.8 | 12 | 23 |
Atlanta Braves | 2001392 | 24708.5 | 13 | 24 |
Philadelphia Phillies | 1831080 | 22605.9 | 14 | 25 |
Oakland A’s | 1768715 | 21836 | 12 | 26 |
Chicago White Sox | 1755810 | 21676.7 | 13 | 27 |
Miami Marlins | 1752235 | 21632.5 | 15 | 28 |
Cleveland Indians | 1388905 | 17361.3 | 14 | 29 |
Tampa Bay Rays | 1287054 | 15889.6 | 15 | 30 |
73750560 | 30362.5 |
*** The views and opinions expressed in this report are those of the author and do not necessarily reflect the views of mlbreports.com and their partners***
I am happy to be back at the helm of the MLB Reports, after completing my record 224 Games in the MLB Trip in 2015. It was the 4th time I have seen all 30 MLB Parks since 2008.
During that time away I was fortunate to do 100 Media Interviews and be named the Baseball Blogger Alliance President.
To Subscribe and listen daily to ‘Our Lead Personality’ Sully’s 20 Minutes Daily (every day since Oct.24, 2012) Podcast click here. Guaranteed listening to the Sully Baseball Daily Podcast will be the best time you invest in online!
Please e-mail me at: mlbreports@gmail.com with any questions and feedback. To subscribe to our website and have the Daily Reports sent directly to your inbox, click here and follow the link at the top of our homepage.
Posted on November 10, 2015, in ballpark roadtrips and tagged 2015 final attendances MLB, al central, AL East, AL West, All 30 MLB Teams, American league, Angel Stadium, arizona diamondbacks, at &T park, Atlanta Braves, baltimore orioles, boston red sox, busch stadium, chase field, chicago cubs, chicago white sox, cincinnati reds, citi field, Citizens Bank Ball Park, cleveland indians, colorado rockies, comerica park, Coors Field, detroit tigers, dodger stadium, fenway park, houston astros, kansas city royals, kauffman stadium, la angels, la dodgers, manfish brewery. manfishbrewing.com, miami marlins, miller park, milwaukee brewers, minnesota twins, minute maid park, MLB Ball Park Pass-Port, National Car Rental, national league, nationals park, New Marlins Ball Park, new york mets, new york yankees, NL Central, NL east, nl west, o.co coliseum, oakland athletics, oriole park at camden yards, petco park, philadelphia phillies, pittsburgh pirates, pnc park, progressive field, safeco field, san diego padres, san francisco giants, seattle mariners, sportslegacy.org, st louis cardinals, tampa bay rays, target field, texas rangers, the ballpark in arlington, The Great American Ball Park, The Rogers Center, toronto blue jays, tropicana field, turner field, us cellular field, washington nationals, wrigley field, yankee stadium. Bookmark the permalink. 1 Comment.
Pingback: Great Payroll And MLB Preview Links For 2016 | Baseball Bloggers Alliance