For the 2014 MLB Schedule Links Page – that has Monthly, Weekly, Daily, 30 MLB Teams and all 2430 Games for on 1 running Page Post, click here
Do yourself a favor and read this blog on the 30 MLB Park Pass-Port here
By Chuck Booth (Lead Baseball Analyst/Website Owner):
Follow MLB Reports On Twitter
The AL have won 13 out of the 17 years for Interleague play. The American League has also won every year since the start of the 2004 year.
1997: NL won 117 – 97 (.547) NL up yearly series 1 – 0
1998: AL won 114 – 110 (.509) Yearly series tied 1 – 1
1999: NL won 135 – 116 (.538) NL up yearly series 2 – 1
2000: AL won 136 – 115 (.542) Yearly series tied 2 – 2
2001: AL won 132 – 120 (.524) AL up yearly series 3 – 2
2002: NL won 129 – 123 ( .512) Yearly series tied 3 – 3
2003: NL won 137 – 115 (.544) NL up yearly series 4 – 3
2004: AL won 127 – 125 (.504) Yearly series tied 4 – 4
2005: AL won 136 – 116 (.540) AL up yearly series 5 – 4
2006: AL won 154 – 98 (.611) AL up yearly series 6 – 4
2007: AL won 137 – 115 (.544) AL up yearly series 7 – 4
2008: AL won 149 – 103 (.591) AL up yearly series 8 – 4
2009: AL won 154 – 98 (.611) AL up yearly series 9 – 4
2010: AL won 138 – 114 (.548) AL up yearly series 10 – 4
2011: AL won 134 – 118 (.532) AL up yearly series 11 – 4
2012: AL won 142 – 110 (.611) AL up yearly series 12 – 4
2013: AL won 154 – 146 (.513) AL up yearly series 13 – 4
2014: AL Won Season Series for the 11th straight campaign – yearly season series AL Up 14 – 4
SUN Sept.28, 2014 Results: NYM 8 HOU 3, 2014 – AL wins season series 163 – 137 (.543)
ALL Time: AL leads the NL 2353 – 2126 (.525)
See Ya All in 2015 for Interleague
Read the rest of this entry →
You must be logged in to post a comment.