Daily Archives: November 3, 2013
Sully Baseball Daily Podcast – November 3, 2013
Today’s episode of The Sully Baseball Daily Podcast is not so much a Sunday Request as it is a Sunday Response.
Andrés du Bouchet is one of the funniest and most talented comedic minds currently breathing in oxygen and breathing out carbon dioxide on the planet Earth. As an Emmy nominated writer and frequent performer on Conan, his brilliant comedic imagination and performing style can be seen on national TV.
And I had the privilege of seeing him as a sketch performer in the late 1990s and 2000s in venues all around New York.
A big sports fan and a lifelong Mets supporter, Andrés went to Twitter to question the adoration of David Ortiz after the 2013 World Series.
So, when the inevitable evidence finally turns up that Ortiz has been on PEDs for the entire Boston portion of his career, is baseball over?
— Andrés du Bouchet (@dubouchet) October 31, 2013
I just think it’s a shame that a city’s biggest folk hero has so clearly been a PED user since he got there. Nothing against Boston.
— Andrés du Bouchet (@dubouchet) October 31, 2013
Meanwhile ESPN continues to mythologize the knucklehead.
— Andrés du Bouchet (@dubouchet) November 1, 2013
If he were a Yankee fan, I’d chalk it up to sour grapes and remind him that Andy Pettitte was practically deified in September.
But I decided to actually respond, not as a Red Sox fan, but as a baseball observer. Why does David Ortiz and Andy Pettitte get off Scott Free while the likes of A-Rod have to fight for their baseball lives.
My conclusion is that PED’s don’t really enter into the thought process.
Follow Andrés on Twitter HERE.
Here is Andrés as seen on TV.
To subscribe on iTunes, click HERE.
To subscribe on SoundCloud, click HERE.
Sully Baseball Daily Podcast – November 3, 2013
November 3, 2013
Join Us As A General Writer Or Team Correspondent
Is baseball your passion? Let’s be serious: is baseball your life? If you have baseball 24/7 on your brain, we want you!
1) We are looking for dedicated and hard working individuals to cover a team of their choice and put forth 1- 2 quality Articles a Month. It is our goal to have a Correspondent in every baseball city.
This could be ideal for strong independent bloggers who faithfully cover a team with blogs each week.
We would be able to re-post your work and promote your pieces, so this way you would gain double the websites that promote your written work. We have a nice following here of dedicated fans that well written and thought provoking pieces. Read the rest of this entry
Chicago White Sox Payroll In 2014 + Contracts Going Forward to 2017
| Player | 2013 | 2014 | 2015 | 2016 | 2017 | ||
|---|---|---|---|---|---|---|---|
| OF Dayan Viciedo | 2,800,000 | – | ARB | ARB | ARB | ||
| RP Donnie Veal | 497,500 | ARB | ARB | ARB | – | ||
| RP Ramon Troncoso | 0 | ARB | ARB | ARB | – | ||
| C Blake Tekotte | 0 | – | – | – | – | ||
| RP Leyson Septimo | 493,000 | – | – | – | – | ||
| SP Hector Santiago | 505,000 | – | ARB | ARB | ARB | ||
| SP Chris Sale | 850,000 | 3,500,000 | 6,000,000 | 9,150,000 | 12,000,000 | ||
| CL Addison Reed | 520,000 | – | ARB | ARB | ARB | ||
| INF Alexei Ramirez | 7,000,000 | 9,500,000 | 10,000,000 | 10,000,000 | UFA | ||
| SP Jose Quintana | 500,000 | – | – | – | – | ||
| RP David Purcey | 0 | ARB | ARB | – | – | ||
| C Josh Phegley | 0 | – | – | – | – | ||
| RP Brian Omogrosso | 492,000 | UFA | – | – | – | ||
| 3B Brent Morel | 0 | ARB | ARB | ARB | – | ||
| RP Matt Lindstrom | 2,300,000 | 4,000,000 | UFA | – | – | ||
| DH/1B Paul Konerko | 13,500,000 | UFA | – | – | – | ||
| UT Jeff Keppinger | 3,500,000 | 4,000,000 | 4,500,000 | UFA | – | ||
| RP Nate Jones | 507,500 | – | ARB | ARB | ARB | ||
| Orlando Hudson | UFA | – | – | – | – | ||
| RP Duente Heath | 0 | – | – | – | – | ||
| 3B Conor Gillaspie | 490,500 | – | – | – | – | ||
| OF Avisail Garcia | 490,000 | – | – | – | – | ||
| SP Gavin Floyd | 9,500,000 | UFA | – | – | – | ||
| C Tyler Flowers | 510,000 | ARB | ARB | ARB | ARB | ||
| DH Adam Dunn | 15,000,000 | 15,000,000 | UFA | – | – | ||
| OF Alejandro De Aza | 2,075,000 | ARB | ARB | – | – | ||
| DP John Danks | 15,750,000 | 15,750,000 | 15,750,000 | 15,750,000 | UFA | ||
| RP Brian Bruney | – | – | – | – | – | ||
| INF Gordon Beckham | 2,925,000 | ARB | ARB | – | – | ||
| SP Dylan Axelrod | 493,000 | – | – | – | – | ||
| 1B/DH Jose Abreu | – | 8,666,666 | 8,666,666 | 11,666,667 | 12,166,667 | ||
| Buyouts | |||||||
| SP Jake Peavy | 4,000,000 | – | – | – | – | ||
| INF Kevin Youkilis | 1,000,000 | – | – | – | – | ||
| SP: Brett Myers | 3,000,000 | – | – | – | – | ||




You must be logged in to post a comment.