Daily Archives: February 14, 2017
2017 Top – 400 Dynasty League Fantasy Baseball Rankings

Below you will find my personal top-400 dynasty league baseball rankings. In order to be eligible for this list, a player must have over 200 career MLB at bats or 50 innings pitched.
1 = 100
| Rank | Player | Position | Team |
| 1 | Mike Trout | CF,UT | LAA |
| 2 | Mookie Betts | RF,UT | BOS |
| 3 | Kris Bryant | 3B,LF,RF,UT | CHC |
| 4 | Manny Machado | 3B,SS,UT | BAL |
| 5 | Bryce Harper | RF,UT | WAS |
| 6 | Nolan Arenado | 3B,UT | COL |
| 7 | Clayton Kershaw | SP | LAD |
| 8 | Jose Altuve | 2B,UT | HOU |
| 9 | Paul Goldschmidt | 1B,UT | ARI |
| 10 | Carlos Correa | SS,UT | HOU |
| 11 | Anthony Rizzo | 1B,UT | CHC |
| 12 | Corey Seager | SS,UT | LAD |
| 13 | Trea Turner | 2B,CF,UT | WAS |
| 14 | Francisco Lindor | SS,UT | CLE |
| 15 | Josh Donaldson | 3B,UT | TOR |
| 16 | Madison Bumgarner | SP | SF |
| 17 | Xander Bogaerts | SS,UT | BOS |
| 18 | Noah Syndergaard | SP,RP | NYM |
| 19 | George Springer | RF,UT | HOU |
| 20 | Chris Sale | SP | BOS |
| 21 | Starling Marte | LF,CF,UT | PIT |
| 22 | Max Scherzer | SP | WAS |
| 23 | Freddie Freeman | 1B,UT | ATL |
| 24 | Christian Yelich | LF,CF,UT | MIA |
| 25 | Giancarlo Stanton | RF,UT | MIA |
| 26 | Gregory Polanco | LF,RF,UT | PIT |
| 27 | Charlie Blackmon | CF,UT | COL |
| 28 | Miguel Cabrera | 1B,UT | DET |
| 29 | Corey Kluber | SP | CLE |
| 30 | Jake Arrieta | SP | CHC |
| 31 | Alex Bregman | 3B,UT | HOU |
| 32 | Rougned Odor | 2B,UT | TEX |
| 33 | J.D. Martinez | RF,UT | DET |
| 34 | A.J. Pollock | CF,UT | ARI |
| 35 | Brian Dozier | 2B,UT | MIN |
| 36 | Wil Myers | 1B,UT | SD |
| 37 | Miguel Sano | 3B,RF,UT | MIN |
| 38 | Joey Votto | 1B,UT | CIN |
| 39 | Daniel Murphy | 1B,2B,UT | WAS |
| 40 | Carlos Martinez | SP | STL |
| 41 | Ryan Braun | LF,UT | MIL |
| 42 | Jose Abreu | 1B,UT | CHW |
| 43 | Andrew McCutchen | CF,UT | PIT |
| 44 | Edwin Encarnacion | 1B,UT | CLE |
| 45 | Kyle Schwarber | LF,UT | CHC |
| 46 | Addison Russell | SS,UT | CHC |
| 47 | Jacob deGrom | SP | NYM |
| 48 | Yu Darvish | SP | TEX |
| 49 | Stephen Strasburg | SP | WAS |
| 50 | Robinson Cano | 2B,UT | SEA |
| 51 | Anthony Rendon | 3B,UT | WAS |
| 52 | Jonathan Villar | 2B,3B,SS,UT | MIL |
| 53 | Chris Archer | SP | TB |
| 54 | Yoenis Cespedes | LF,CF,UT | NYM |
| 55 | Buster Posey | C,1B,UT | SF |
| 56 | Carlos Gonzalez | RF,UT | COL |
| 57 | Eric Hosmer | 1B,UT | KC |
| 58 | David Price | SP | BOS |
| 59 | Carlos Carrasco | SP | CLE |
| 60 | Julio Urias | SP,RP | LAD |
| 61 | Jason Kipnis | 2B,UT | CLE |
| 62 | Johnny Cueto | SP | SF |
| 63 | David Dahl | LF,UT | COL |
| 64 | Jonathan Lucroy | C,UT | TEX |
| 65 | Trevor Story | SS,UT | COL |
| 66 | Stephen Piscotty | CF,RF,UT | STL |
| 67 | Kyle Seager | 3B,UT | SEA |
| 68 | Jon Lester | SP | CHC |
| 69 | Hanley Ramirez | 1B,UT | BOS |
| 70 | Justin Upton | LF,UT | DET |
| 71 | Matt Carpenter | 1B,2B,3B,UT | STL |
| 72 | Justin Verlander | SP | DET |
| 73 | Jose Quintana | SP | CHW |
| 74 | Chris Davis | 1B,UT | BAL |
| 75 | Danny Salazar | SP | CLE |
| 76 | Gerrit Cole | SP | PIT |
| 77 | Kyle Hendricks | SP,RP | CHC |
| 78 | Byron Buxton | CF,UT | MIN |
| 79 | Masahiro Tanaka | SP | NYY |
| 80 | Maikel Franco | 3B,UT | PHI |
| 81 | Julio Teheran | SP | ATL |
| 82 | Zach Britton | RP | BAL |
| 83 | Aaron Sanchez | SP | TOR |
| 84 | Gary Sanchez | C,UT | NYY |
| 85 | Michael Brantley | LF,UT | CLE |
| 86 | Jackie Bradley Jr. | CF | BOS |
| 87 | Jean Segura | 2B,SS,UT | SEA |
| 88 | Billy Hamilton | CF,UT | CIN |
| 89 | Kevin Gausman | SP | BAL |
| 90 | Rick Porcello | SP | BOS |
| 91 | Aaron Nola | SP | PHI |
| 92 | Aroldis Chapman | RP | NYY |
| 93 | Jameson Taillon | SP | PIT |
| 94 | Todd Frazier | 3B,UT | CHW |
| 95 | Ian Desmond | LF,CF,UT | COL |
| 96 | Kenley Jansen | RP | LAD |
| 97 | Matt Harvey | SP | NYM |
| 98 | Willson Contreras | C,LF,UT | CHC |
| 99 | J.T. Realmuto | C,UT | MIA |
| 100 | Dee Gordon | 2B,UT | MIA |
Sully Baseball Daily Podcast – February 14, 2017

Elsa/Getty Images North America
On Valentine’s Day, I take a look at the Mets whose 2017 is totally uncertain and Terry Collins is about to have an unusual title in the team’s history.
Feeling the love on this episode of Sully Baseball Daily Podcast.
Chicago White Sox Top Prospects
The state of the Chicago White Sox minor league system has likely never been brighter. With a huge influx of talent like Michael Kopech, Lucas Giolito, Reynaldo Lopez, and Dane Dunning the White Sox have the top prospects to truly build one of the elite pitching staffs in baseball. They also brought in young raw bats such as Luis Alexander Basabe and Yoan Moncada to potentially create franchise caliber talent in the field.
The White Sox also have done a good job of cultivating and developing talent through the draft and foreign signing classes. Alec Hansen looks to offer more promise than people him credit for while the ceiling for Zack Collins has many looking at this organization in awe. There is also an increasing amount of talent in the back end of the farm that offers some of the better upside seen in the league outside of the team’s top ten prospects.
Chicago White Sox Top Prospects
Can These 11 MLB Hitters Continue Making the Most of Their Fly Balls in 2017?
You’d be hard-pressed to find a baseball fan who doesn’t dig watching home runs. If you indeed dig them, the 2016 season was one of the best years to track the long ball in recent memory.
There were 111 different players who reached the 20-homer plateau, which is a new record and a substantial increase to 2015, where only 64 players slugged that many baseballs over the fence. The most beautiful part of it all? Not all 20-plus homer hitters are created equally, which we’ve touched upon a couple of times this winter.
While they can also happen on line drives, the home runs usually result from fly balls. Obviously, for someone to accumulate a lot of round-trippers in any given season, a healthy fly-ball rate (FB%) is necessary.
So, it makes sense as to why 100 of the above players produced a fly-ball rate in 2016 north of 30% (including 53 with a fly-ball rate of at least 40%). That also leaves us with an interesting group who didn’t put the ball in the air as frequently, and they probably wouldn’t mind it happening again in 2017.
Here are the 11 hitters who managed to enter the 20-homer club last year without a fly-ball rate above 30%.

You must be logged in to post a comment.