MLB Payroll Report: Rating the Value of Each club Per Win
Wednesday, May.16/2012
Chuck Booth (Lead Baseball Writer and @chuckbooth3024 on twitter)- Once again the New York Yankees top the charts for payrolls in the Majors, although the other teams are definitely catching up a little. Now while the below charts tell us a story on value, obviously you are better off being one of the teams that spends more money. Tampa Bay, Toronto and Baltimore are amongst some of the best valued teams for payroll and wins so far. This bodes well for the competitive balance in the American League East long-term. What I am also seeing, is that teams that are on the bottom of the payroll scale are starting to invest money in their teams. One can only hope that the Houston Astros will start investing in the club once they shift over to the AL West. Oakland may be still playing ‘Moneyball’ as the top value for each win, however this concept will only carry them so far. The team still needs to find a long-term home so they can catch up with the moneys spent by the rest of the Major Leagues.
If a team spent or chopped of more than 10 Million Dollars in payroll from 2011, I made a note of this. The highest rising team for Payroll in 2012 was the Miami Marlins who jumped from 56 Million dollars in Payroll for the 2011 season, to 118 Million Dollars in 2012. You can say what you want about this club, Jeffrey Loria has at least stepped up with his pocketbook thus far in the New Marlins Ball Park. The Texas Rangers have jumped another 28 million from last year’s payroll and 62 million from 2010. If they want to see Josh Hamilton in a Rangers uniform next year, it may take yet another quantum leap in financial resources. The Atlanta Braves and St. Louis Cardinals once again have proven they are smartly run franchises. They don’t change much from year to year in payroll, yet both teams continue to find themselves near the playoff bar. None of these teams have crippling long-term contracts either. Finally, you must give it up to Alex Anthopoulos for his creative genius trades of Vernon
Wells and Alex Rios. Having these two gentlemen and their 35 million dollars a year combined off the books was sheer stealing. The Blue Jays must be proactive when it comes to spending money to keep the momentum going. With the extra wildcard spot now available, the fans will support this club if they contend. Toronto has always been a front-runner type of sports city. Next Wednesday I will share with you about an idea that they use in the Europe for soccer based in payroll re-alignment. It is a concept that is not as important now with an extra wild card added, however it will be a strong argument to help some of the teams compete long-term based on both payroll and geography.
| APPROXIMATE TEAM | 2012 | WINS | $MIL PER | NOTES VS | |
| HIGHEST PAYROLLS | PAYROLL 2012 | WIN | 2011 PAYROLL | ||
| 1 | NY YANKEES | $198.00 | 20 | $9.90 | |
| 2 | PHILADELPHIA | $174.50 | 17 | $10.26 | |
| 3 | BOSTON | $173.20 | 16 | $10.83 | JUMPED 11 MIL |
| 4 | LOS ANGELES ANGELS | $155.00 | 15 | $10.33 | JUMPED 17 MIL |
| 5 | DETROIT | $132.30 | 17 | $7.78 | JUMPED 27 MIL |
| 6 | TEXAS | $120.00 | 23 | $5.22 | JUMPED 28 MIL |
| 7 | MIAMI | $118.10 | 18 | $6.56 | JUMPED 62 MIL |
| 8 | SAN FRANCISCO | $117.60 | 18 | $6.53 | |
| 9 | ST. LOUIS | $110.30 | 20 | $5.52 | |
| 10 | MILWAUKEE | $97.70 | 15 | $6.51 | JUMPED 12 MIL |
| 11 | CHICAGO WHITE SOX | $97.00 | 17 | $5.71 | DROPS 32 MIL |
| 12 | LOS ANGELES DODGERS | $95.30 | 24 | $3.97 | |
| 13 | MINNESOTA | $94.10 | 10 | $9.41 | DROPS 18 MIL |
| 14 | NEW YORK METS | $93.30 | 20 | $4.67 | DROPS 27 MIL |
| 15 | CHICAGO CUBS | $88.20 | 15 | $5.88 | DROPS 37 MIL |
| 16 | ATLANTA | $83.30 | 22 | $3.79 | |
| 17 | CINCINNATI | $82.20 | 18 | $4.57 | |
| 18 | SEATTLE | $82.20 | 15 | $5.48 | |
| 19 | BALTIMORE | $81.40 | 22 | $3.70 | |
| 20 | WASHINGTON | $81.30 | 22 | $3.70 | JUMPED 18 MIL |
| 21 | CLEVELAND | $78.40 | 19 | $4.13 | JUMPED 29 MIL |
| 22 | COLORADO | $78.10 | 13 | $6.01 | |
| 23 | TORONTO | $75.50 | 19 | $3.97 | JUMPED 12 MIL |
| 24 | ARIZONA | $75.20 | 15 | $5.01 | JUMPED 22 MIL |
| 25 | TAMPA BAY | $64.40 | 22 | $2.93 | JUMPED 23 MIL |
| 26 | PITTSBURGH | $63.40 | 17 | $3.73 | JUMPED 17 MIL |
| 27 | KANSAS CITY | $61.00 | 14 | $4.36 | JUMPED 25 MIL |
| 28 | HOUSTON | $60.70 | 15 | $4.05 | DROPS 11 MIL |
| 29 | OAKLAND | $55.40 | 19 | $2.92 | DROPS 11 MIL |
| 30 | SAN DIEGO | $55.20 | 10 | $5.52 | JUMPED 10 MIL |
| BEST VALUE | $ IN MIL | WINS ’12 | $MIL PER W | NOTES VS 2011PAYROLL | |
| 1 | OAKLAND | $55.40 | 19 | $2.92 | DROPS 11 MIL |
| 2 | TAMPA BAY | $64.40 | 22 | $2.93 | JUMPED 23 MIL |
| 3 | WASHINGTON | $81.30 | 22 | $3.70 | JUMPED 18 MIL |
| 4 | BALTIMORE | $81.40 | 22 | $3.70 | |
| 5 | PITTSBURGH | $63.40 | 17 | $3.73 | JUMPED 17 MIL |
| 6 | ATLANTA | $83.30 | 22 | $3.79 | |
| 7 | LOS ANGELES DODGERS | $95.30 | 24 | $3.97 | |
| 8 | TORONTO | $75.50 | 19 | $3.97 | JUMPED 12 MIL |
| 9 | HOUSTON | $60.70 | 15 | $4.05 | DROPS 11 MIL |
| 10 | CLEVELAND | $78.40 | 19 | $4.13 | JUMPED 29 MIL |
| 11 | KANSAS CITY | $61.00 | 14 | $4.36 | JUMPED 25 MIL |
| 12 | CINCINNATI | $82.20 | 18 | $4.57 | |
| 13 | NEW YORK METS | $93.30 | 20 | $4.67 | DROPS 27 MIL |
| 14 | ARIZONA | $75.20 | 15 | $5.01 | JUMPED 22 MIL |
| 15 | TEXAS | $120.00 | 23 | $5.22 | JUMPED 28 MIL |
| 16 | SEATTLE | $82.20 | 15 | $5.48 | |
| 17 | ST. LOUIS | $110.30 | 20 | $5.52 | |
| 18 | SAN DIEGO | $55.20 | 10 | $5.52 | JUMPED 10 MIL |
| 19 | CHICAGO WHITE SOX | $97.00 | 17 | $5.71 | DROPS 32 MIL |
| 20 | CHICAGO CUBS | $88.20 | 15 | $5.88 | DROPS 37 MIL |
| 21 | COLORADO | $78.10 | 13 | $6.01 | |
| 22 | MILWAUKEE | $97.70 | 15 | $6.51 | |
| 23 | SAN FRANCISCO | $117.60 | 18 | $6.53 | |
| 24 | MIAMI | $118.10 | 18 | $6.56 | |
| 25 | DETROIT | $132.30 | 17 | $7.78 | |
| 26 | MINNESOTA | $94.10 | 10 | $9.41 | DROPS 18 MIL |
| 27 | NY YANKEES | $198.00 | 20 | $9.90 | |
| 28 | PHILADELPHIA | $174.50 | 17 | $10.26 | |
| 29 | LOS ANGELES ANGELS | $155.00 | 15 | $10.33 | JUMPED 17 MIL |
| 30 | BOSTON | $173.20 | 16 | $10.83 | JUMPED 11 MIL |

Billy Beane’s Oakland A’s are the best value for wins in 2012 so far versus payroll, but that doesn’t mean the team can stay so low in payroll dollars long term.
| Oakland | 19-17 | |||
| Tampa Bay | 22-14 | |||
| Washington | 22-14 | |||
| Pittsburgh | 17-18 | |||
| Atlanta | 22-14 | |||
| LA Dodgers | 24-11 |
Won-Loss Records for top 6 Value clubs.
***Thank you to our Baseball Writer- Douglas “Chuck” Booth for preparing today’s feature on MLB reports. To learn more about “The Fastest 30 Ballgames” and Chuck Booth, you can follow Chuck on Twitter (@ChuckBooth3024) and you can also follow Chuck’s website for his successful Guinness Book of World Record Bid to see all 30 MLB Park in 23 days click here or on the 30 MLB Parks in 23 days GWR tracker at the Reports click here. To Purchase or read about “The Fastest 30 Ballgames Book please click here . ***
Please e-mail us at: mlbreports@me.com with any questions and feedback. You can follow us on Twitter and become a fan on Facebook. To subscribe to our website and have the Daily Reports sent directly to your inbox, click here and follow the link at the top of our homepage.
Posted on May 16, 2012, in The Rest: Everything Baseball and tagged AL East, alex anthopoulos, alex ríos, arizona diam, Atlanta Braves, baltimore orioles, billy beane, chicago cubs, chicago white sox, cincinnati reds, cleveland indians, colorado rockies, detroit tigers, houston astros, jeffrey loria, josh hamilton, kansas city royals, la angels, la dodgers, miami marlins, milwaukee brewers, minnesota twins, moneyball, new york mets, new york yankees, oakland a's, philadelphia phillies, pittsburgh pirates, san diego padres, san francisco giants, seattle mariners, st louis cardinals, tampa bay rays, texas rangers, toronto blue jays, vernon wells, washington nationals. Bookmark the permalink. 2 Comments.



Great article, Chuck. If you or your readers are interested, I have started to track the cost per win standings on a weekly basis with an interactive vizualization at http://www.osmguy.com/2012-mlb-cost-per-win/
It’s interesting that you mention the A’s, because they actually just took over the Rays for first place.
Pingback: Links for MLB Reports Articles | The Fastest Thirty Ballgames