A Fun Way For Fans To Track Runs Scoring For Teams This Season: MLB Runs Scoring Survivor 2017

For years we ran this entire category until all clubs had finished the task, this year we are encouraging readers to copy and paste this chart below and follow for themselves.
What Runs Survivor is, a MLB team scoring 0,1,2,3,4,5,6,7,8,9, 10 or (10+) in different games throughout the course of the season. If you score exactly 10 it still works for 10 (or 10+)
Once a club has one of these run totals once, you cross it off and keep going until they complete the 11 different variations.
As the runs come in on a daily basis, we will keep erasing the numbers beside the team until the last team wins.
When a club finishes the 11 different totals, please chart how many Games Played the team has at the time. If another team ties them for Games Played, the highest run total in the Final runs total erased will act as the tiebreaker
You have to erase yesterdays rnns for these teams
TB 7 NYY 3
ARI 6 SF 5
STL 4 CHC 3
AL
AL East
New York – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Toronto – 0, 1, 2, 3, 4, 5, 7, 8, 9, 10 (10+)
Boston – 0, 1, 2, 3, 4, 5, 6, 7,8, 9, 10 (10+)
Baltimore – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Tampa Bay – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
AL Central
Detroit – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Kansas City – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Minnesota – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Chicago White Sox – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Cleveland Indians – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
AL West
Oakland – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Texas – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
LA Angels – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Seattle – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Houston – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
NL
NL East
Atlanta – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Washington – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
NY Mets – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Miami Marlins – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Philadelphia Phillies – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
NL Central
St. Louis Cardinals – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Cincinnati Reds – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Milwaukee Brewers – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9,10 (10+)
Chicago Cubs – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Pittsburgh Pirates – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
NL West
LA Dodgers – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
SF Giants – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Arizona Diamondbacks – 0. 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
San Diego Padres – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Colorado Rockies – 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 (10+)
Posted on April 3, 2017, in The Rest: Everything Baseball and tagged MLB Runs Scoring Survivor 2017. Bookmark the permalink. Comments Off on A Fun Way For Fans To Track Runs Scoring For Teams This Season: MLB Runs Scoring Survivor 2017.

You must be logged in to post a comment.