The Philadelphia Phillies Players In All Organizational Affiliates, Prospects + Depth Charts (MLB + MiLB) Fall 2013

The club was one of the premiere franchises from 2007 – 2011, with 5 straight NL East Titles, 2 World Series Appearances, and taking home the big prize in 2008. The ‘Phightins’ have been battling old age, the injury bug, plus the management not knowing whether to pull the plug on the core talent of this squad – or to give it one more go at it. Charlie Manuel was finally the fall guy last month when he was let go from his managerial duties. Ryne Sandberg has the team playing better. Will it be enough for the organization to back him beyond this season? Or maybe the franchise restocks for another kick at the can in 2014? Here is the players they currently possess in the system.
By Chuck Booth (Lead Baseball Analyst/Website Owner): Follow @mlbreports and welcome Jeff Kleiner (Salary, Roster and Depth Chart Expert for the MLB) – visit his website here Follow @prosportsroster
The Phillies have posted winning records since 2001. While the year may be getting away from them in 2013, there are some extremely encouraging signs for the future.’
Ben Revere was excelling at his position at CF and at the plate before he went down with a season ending injury.
The emergence of Domonic Brown in the 1st half, and 1B/OF Darin Ruf, have given the team a cost conscious alternative to combat huge salaries like Cliff Lee and Ryan Howard, that combine to be over $50 in the next 3 years, the latter, has been injured the most of the last 2 seasons.
You add high priced Veterans like Jimmy Rollins, and $22.5 MIL a year Cole Hamels, and you are talking about a lofty payroll for the next several years.
However, the team also extended franchise face Chase Utley, for 2 YRs/$25 – 30 MIL – that should see him possibly retire a Phillie.
The club has played much better since Ryne Sandberg assumed the helm as manager.
The team also has traded several veterans away in the last few years, to accrue Minor League Talent back in return. Among the departed have been Hunter Pence, Shane Victorino and Michael Young.
The question going forward is to what this team will do with Roy Halladay and Carlos Ruiz. Somehow, I think that Ruben Amaro JR, will find a way to re-sign these two guys for a limited years, and possibly incentive laden contracts this coming winter.
Whatever the case, it should be an interesting ride in Philly the next few years.
For a Full 3 year Salary Outlook plus last years Stats for every player in the Phillies Organization click here.
For the 3 Part Historical Series I did on the Phillies organization, click here.
Chase Utley Highlights

Cliff Lee is having a typical year of his in 2013, with a 14 – 6 record, a 2.95 ERA and leads the NL in SO ratio with a 6.28/1 mark. The recently turned 35 Year Old, will make a minimum of $62.5 MIL over 2014 and 2015, and could equal $77.5 from 2014 – 2016, should he reach his Vesting Option. Lee has thrown like a #1 Ace, and the Phillies will need him to lead the charge in the next few campaigns – if they have any thoughts about making it back to the playoffs.
Payroll In Signed $
2013 Budget | $152,738,614 |
2014 Budget | $137,500,000 |

Ryan Howard’s $25 MIL contract per year from 2014 – 2016, with a Team Buyout in 2017 worth $10 MIL is the kind of contract that may cripple the competitive balance of the organization. Ripple effects will be felt as long as #6 continues to be injury plagued – or unproductive. The ‘Big Piece’ was the most prolific power hitter in the NL from 2006 – until he broke his ankle in the 2011 NLDS. Have we seen the last of the ALL – Star Caliber play from the big guy, or can he play a role on the squad going forward?
Management
– | CEO | Bill Giles | |
. |
GM- | Ruben Amaro, Jr. | |
. |
MGR- | Ryne Sandberg | |
. |
PCO- | Rich Dubee | |
. |
HCO- | Greg Gross | |
. |
1BCO- | Wally Joyner | |
. |
3BCO- | Juan Samuel | 39 |
. |
BHCO- | Pete Mackanin | 25 |
. |
BPCO- | Mick Billmeyer | 12 |

Roy Halladay was supposed to be the final cog to have the Philadelphia team back in the World Series, when they signed him to a 3 YR/$60 MIL extension, running from 2011 – 2013. The Phils only received a 40 -16 through ‘Doc’s’ 1st 2 years with the team, only to fall back to 15 – 12 record, with an above 5 ERA over the last 2 seasons. Can he rebound – and will he even be retained in Philadelphia in going forward? While he has looked better since returning to the lineup in late AUG, featuring a 2 – 0 record, with a 4.28 ERA, his WHIP is still north of 1.40 – and he doesn’t look the same as he did when he was perhaps the top Pitcher in the game of baseball.
40 man roster | |||||
25 man roster | |||||
8/12 |
All of the players in the Organization Minors and Majors:’
PITCHERS | LEV | MiL | ST | INJ | AGE | 2013 SALARY | 2014 SALARY | ||
SP1- | Roy Halladay | ML | 6 | X | 60 | 37 | $20,000,000 | FA | |
SP2- | Cliff Lee | ML | 5 | X | 35 | $25,000,000 | $25,000,000 | ||
SP3- | Cole Hamels | ML | 3 | X | 30 | $20,500,000 | $22,500,000 | ||
SP4- | Kyle Kendrick | ML | 6 | X | 29 | $4,500,000 | ARB4 | ||
SP5- | Jonathan Pettibone | ML | 2 | X | 15 | 23 | NON-ARB2 | ||
SP6- | John Lannan | ML | 4 | X | 15 | 29 | $2,500,000 | FA | |
SP7- | Tyler Cloyd | ML | 3 | X | 26 | $500,000 | NON-ARB1 | ||
SP8- | Mauricio Robles | ML | 5 | X | 24 | SIGNED | NON-ARB3 | ||
SPS- | Ethan Martin | ML | 3 | X | 24 | NON-ARB1 | |||
RHMR- | Zach Miner | ML | 7 | X | 31 | FA | |||
RHMR- | Mike Adams | ML | 8 | X | 60 | 35 | $5,000,000 | $7,000,000 | |
RHMR- | Michael Stutes | ML | 3 | X | 15 | 27 | $492,500 | ARB1 | |
LHMR- | Jeremy Horst | ML | 4 | X | 15 | 29 | $497,000 | NON-ARB3 | |
LHMR- | B.J. Rosenberg | ML | 3 | X | 28 | $500,000 | NON-ARB2 | ||
LHMR- | Joe Savery | ML | 4 | X | 28 | $490,000 | NON-ARB2 | ||
RHSU- | Justin De Fratus | ML | 4 | X | 26 | $500,000 | NON-ARB3 | ||
RHSU- | Luis Garcia | ML | 3 | X | 26 | NON-ARB2 | |||
LHSU- | Jacob Diekman | ML | 4 | X | 26 | $500,000 | NON-ARB3 | ||
LHSU- | Antonio Bastardo | ML | 6 | X | 28 | $1,400,000 | ARB2 | ||
LHSU- | Cesar Jimenez | ML | 8 | X | OOO | 29 | NON-ARB3 | ||
CL- | Jonathan Papelbon | ML | 2 | X | 33 | $13,000,000 | $13,000,000 | ||
13 | $95,379,500 | $87,500,000 | |||||||
POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | 2013 SALARY | 2014 SALARY | ||
C- | Carlos Ruiz | ML | 7 | X | 34 | $5,000,000 | FA | ||
1B- | Ryan Howard | ML | 4 | X | 15 | 34 | $20,000,000 | $25,000,000 | |
2B- | Chase Utley | ML | 4 | X | 35 | $15,285,714 | $14,000,000 | ||
SS- | Jimmy Rollins | ML | 5 | X | 35 | $11,000,000 | $11,000,000 | ||
3B- | Cody Asche | ML | 0 | X | 23 | NON-ARB1 | |||
LF- | Domonic Brown | ML | 5 | X | 26 | $500,000 | ARB1 | ||
CF- | Ben Revere | ML | 4 | X | 15 | 25 | $515,000 | ARB1 | |
RF- | Darin Ruf | ML | 2 | X | 27 | $490,000 | NON-ARB2 | ||
C- | Erik Kratz | ML | 9 | X | 33 | $496,000 | NON-ARB3 | ||
C- | Cameron Rupp | ML | 1 | X | 25 | SIGNED | NON-ARB1 | ||
1B- | |||||||||
3B- | |||||||||
UTL- | Freddy Galvis | ML | 4 | X | 24 | $490,000 | NON-ARB3 | ||
UTL- | Michael Martinez | ML | 6 | X | 31 | $500,000 | NON-ARB3 | ||
UTL- | Kevin Frandsen | ML | 5 | X | OOO | 31 | $850,000 | ARB3 | |
UTL- | Cesar Hernandez | ML | 4 | X | 23 | NON-ARB1 | |||
OF- | Roger Bernadina | ML | 7 | X | 29 | $1,210,000 | ARB2 | ||
OF- | Pete Orr | ML | 9 | X | 34 | ARB1 | |||
OF- | Casper Wells | ML | 6 | X | OOO | 15 | 29 | $505,400 | ARB1 |
OF- | John Mayberry | ML | 6 | X | OOO | 30 | $517,000 | ARB1 | |
11 | 3 | $57,359,114 | $50,000,000 | ||||||
AAA | Lehigh Valley IronPigs (INT) | ||||||||
CEO- | Chuck Domino | ||||||||
GM- | Kurt Landes | ||||||||
MGR- | Dave Brundage | ||||||||
PCO- | Ray Burris | ||||||||
HCO- | Sal Rende | ||||||||
PITCHERS | LEV | MiL | ST | INJ | AGE | 2013 SALARY | 2014 SALARY | ||
SP1- | Adam Morgan | AAA | 0 | X | 23 | SIGNED | NON-ARB1 | ||
SP2- | |||||||||
SP3- | |||||||||
SP4- | |||||||||
SP5- | |||||||||
SPS- | |||||||||
RHMR- | |||||||||
LHMR- | |||||||||
RHSU- | Mike MacDougal | AAA | X | SIGNED | FA | ||||
RHSU- | J.C. Ramirez | ML | 5 | X | 25 | SIGNED | NON-ARB2 | ||
LHSU- | Jay Johnson | AAA | 0 | X | 24 | SIGNED | NON-ARB1 | ||
LHSU- | Greg Smith | AAA | 7 | X | 30 | SIGNED | NON-ARB3 | ||
LHSU- | Raul Valdes | ML | 5 | X | 36 | $505,000 | ARB1 | ||
LHSU- | Robert Rasmussen | AAA | 1 | X | 24 | SIGNED | NON-ARB1 | ||
CL- | Phillippe Aumont | ML | 5 | X | 24 | $490,000 | NON-ARB2 | ||
CL- | Justin Friend | AAA | 4 | X | 27 | SIGNED | NON-ARB1 | ||
POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | 2013 SALARY | 2014 SALARY | ||
C- | Steven Lerud | AAA | 8 | X | 29 | SIGNED | NON-ARB2 | ||
1B- | Cody Overbeck | AAA | 3 | X | 27 | SIGNED | NON-ARB1 | ||
2B- | |||||||||
SS- | |||||||||
3B- | Josh Fields | AAA | 6 | X | 31 | SIGNED | ARB1 | ||
LF- | Tyson Gillies | ML | 4 | X | 25 | $490,000 | NON-ARB1 | ||
CF- | Leandro Castro | AAA | 4 | X | 24 | SIGNED | NON-ARB1 | ||
RF- | |||||||||
DH- | |||||||||
C- | |||||||||
1B- | |||||||||
3B- | |||||||||
UTL- | Matt Tolbert | AAA | 7 | X | 31 | $575,000 | ARB2 | ||
UTL- | Andrés Blanco | AAA | 9 | X | 7 | 29 | SIGNED | ARB1 | |
OF- | Derrick Mitchell | AAA | 6 | X | 26 | SIGNED | NON-ARB1 | ||
OF- | Steve Susdorf | AAA | 3 | X | 27 | NON-ARB2 | |||
AA | Reading Fighting Phillies (EAS) | ||||||||
CEO- | Craig Stein | ||||||||
GM- | Scott Hunsicker | ||||||||
MGR- | Dusty Wathan | ||||||||
PCO- | David Lundquist | ||||||||
HCO- | Frank Cacciatore | ||||||||
PITCHERS | LEV | MiL | ST | INJ | AGE | 2013 SALARY | 2014 SALARY | ||
SP1- | David Buchanan | AA | 1 | X | 24 | SIGNED | |||
SP2- | Brody Colvin | AA | 1 | X | 23 | SIGNED | |||
SP3- | Austin Wright | AA | 0 | X | 24 | SIGNED | |||
SP4- | Kyle Simon | AA | 0 | X | 23 | SIGNED | |||
SP5- | Jesse Biddle | AA | 1 | X | 22 | SIGNED | |||
SP6- | Mike Nesseth | AA | 1 | X | 25 | SIGNED | |||
SP7- | Mario Hollands | AA | 2 | X | 25 | SIGNED | |||
SPS- | Colby Shreve | AA | 3 | X | 25 | SIGNED | |||
RHMR- | |||||||||
LHMR- | Bobby Bramhall | AA | 5 | X | 28 | SIGNED | NON-ARB1 | ||
RHSU- | Tyler Knigge | AA | 1 | X | 25 | SIGNED | |||
RHSU- | Juan Sosa | AA | 4 | X | 24 | SIGNED | |||
LHSU- | |||||||||
CL- | Seth Rosin | AA | 1 | X | 25 | SIGNED | |||
CL- | Hector Neris | AA | 1 | X | 24 | SIGNED | |||
POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | 2013 SALARY | 2014 SALARY | ||
C- | Tommy Joseph | AA | 1 | X | 7 | 22 | SIGNED | NON-ARB1 | |
1B- | Jim Murphy | AA | 3 | X | 28 | SIGNED | |||
2B- | Albert Cartwright | AA | 4 | X | 26 | SIGNED | |||
SS- | Edgar Duran | AA | 3 | X | 22 | SIGNED | |||
3B- | Tyler Henson | AA | 5 | X | 26 | SIGNED | NON-ARB1 | ||
LF- | Zach Collier | ML | 3 | X | 23 | $490,000 | NON-ARB1 | ||
CF- | Kelly Dugan | AA | 2 | X | 23 | SIGNED | |||
RF- | Anthony Hewitt | AA | 3 | X | 24 | SIGNED | |||
DH- | |||||||||
C- | Sebastian Valle | ML | 4 | X | 23 | SIGNED | |||
C- | John Suomi | AA | 11 | X | 33 | SIGNED | NON-ARB1 | ||
C- | Justin Dalles | AA | 4 | X | 25 | SIGNED | |||
1B- | |||||||||
3B- | Maikel Franco | AA | 1 | X | 21 | SIGNED | |||
UTL- | Troy Hanzawa | AA | 3 | X | 28 | SIGNED | |||
UTL- | |||||||||
OF- | Tyson Gillies | ML | 4 | X | 25 | $490,000 | NON-ARB1 | ||
OF- | |||||||||
A+ | Clearwater Threshers (FSL) | ||||||||
CEO- | David Montgomery | ||||||||
GM- | John Timberlake | ||||||||
MGR- | Chris Truby | ||||||||
PCO- | Bob Milacki | ||||||||
HCO- | John Mizerock | ||||||||
PITCHERS | LEV | MiL | ST | INJ | AGE | 2013 SALARY | 2014 SALARY | ||
SP1- | Colin Kleven | A+ | 1 | X | 7 | 22 | SIGNED | ||
SP2- | Perci Garner | A+ | 1 | X | 25 | SIGNED | |||
SP3- | Hoby Milner | A+ | 0 | X | 22 | SIGNED | |||
SP4- | Severino Gonzalez | A+ | 0 | X | 21 | SIGNED | |||
SP5- | Jordan Guth | A+ | 0 | X | 22 | SIGNED | |||
SP6- | Nick Hernandez | A+ | 2 | X | 25 | SIGNED | |||
SP7- | Ethan Stewart | A+ | 2 | X | 22 | SIGNED | |||
SPS- | |||||||||
RHMR- | Steven Inch | A+ | 2 | X | 22 | SIGNED | |||
RHMR- | Nefi Ogando | A+ | 1 | X | 23 | SIGNED | |||
LHMR- | |||||||||
RHSU- | Ryan O’Sullivan | A+ | 0 | X | 23 | SIGNED | |||
RHSU- | Luis Paulino | A+ | 4 | X | 24 | SIGNED | |||
RHSU- | Gabriel Arias | A+ | 4 | X | 7 | 24 | SIGNED | ||
RHSU- | Daniel Carela | A+ | 3 | X | 26 | SIGNED | |||
LHSU- | |||||||||
CL- | Colton Murray | A+ | 0 | X | 23 | SIGNED | NON-ARB1 | ||
CL- | Kenneth Giles | A+ | 0 | X | 23 | SIGNED | |||
POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | 2013 SALARY | 2014 SALARY | ||
C- | Logan Moore | A+ | 0 | X | 23 | SIGNED | |||
1B- | Christopher Serritella | A+ | 0 | X | 23 | SIGNED | |||
2B- | Carlos Alonso | A+ | 1 | X | 25 | SIGNED | |||
SS- | Jose Mojica | A+ | 3 | X | 24 | SIGNED | |||
3B- | Miguel Abreu | A+ | 6 | X | 29 | SIGNED | |||
LF- | Brock Stassi | A+ | 0 | X | 24 | SIGNED | |||
CF- | Aaron Altherr | A+ | 2 | X | 22 | SIGNED | |||
RF- | Cameron Perkins | A+ | 0 | X | 23 | SIGNED | |||
DH- | |||||||||
C- | Bob Stumpo | A+ | 1 | X | 26 | SIGNED | |||
1B- | Harold Martinez | A+ | 0 | X | 23 | SIGNED | |||
3B- | Austin Gallagher | A+ | 4 | X | 7 | 25 | SIGNED | ||
UTL- | |||||||||
UTL- | Jonathan Roof | A+ | 1 | X | 24 | SIGNED | |||
OF- | Jiwan James | A+ | 4 | X | 24 | SIGNED | |||
OF- | Kyrell Hudson | A+ | 3 | X | SUS | 23 | SIGNED | ||
OF- | Peter Lavin | A+ | 0 | X | 26 | SIGNED | |||
A | Lakewood BlueClaws (SAL) | ||||||||
CEO- | |||||||||
GM- | Geoff Brown | ||||||||
MGR- | Mickey Morandini | ||||||||
PCO- | Aaron Fultz | ||||||||
HCO- | Greg Legg | ||||||||
PITCHERS | LEV | MiL | ST | INJ | AGE | 2013 SALARY | 2014 SALARY | ||
SP1- | Ramon Oviedo | A | 1 | X | 23 | ||||
SP2- | Shane Watson | A | 0 | X | 7 | 20 | SIGNED | ||
SP3- | Lino Martinez | A | 2 | X | 21 | SIGNED | |||
SP4- | Jon Prosinski | A | 0 | X | 22 | SIGNED | |||
SP5- | |||||||||
SPS- | Miguel Nunez | A | 0 | X | 21 | SIGNED | |||
SPS- | Nicholas Hanson | A | 0 | X | 21 | SIGNED | |||
RHMR- | Jonathan Musser | A | 0 | X | 22 | SIGNED | |||
RHMR- | Kevin Walter | A | 0 | X | 21 | SIGNED | |||
LHMR- | Yoel Mecias | A | 0 | X | 7 | 20 | SIGNED | ||
RHSU- | Delvi Francisco | A | 0 | X | 21 | SIGNED | |||
RHSU- | Jeb Stefan | A | 0 | X | 23 | SIGNED | |||
RHSU- | Chris Burgess | A | 0 | X | 23 | SIGNED | |||
LHSU- | Christopher O’Hare | A | 0 | X | 7 | 23 | SIGNED | ||
CL- | Geoff Broussard | A | 0 | X | 23 | SIGNED | |||
CL- | Zach Cooper | A | 0 | X | 23 | SIGNED | |||
POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | 2013 SALARY | 2014 SALARY | ||
C- | Chace Numata | A | 1 | X | 21 | SIGNED | |||
1B- | Art Charles | A | 0 | X | 23 | SIGNED | |||
2B- | Angelo Mora | A | 0 | X | 20 | SIGNED | |||
SS- | Roman Quinn | A | 0 | X | 20 | SIGNED | |||
3B- | William Carmona | A | 0 | X | 22 | SIGNED | |||
LF- | Larry Greene | A | 0 | X | 20 | SIGNED | |||
CF- | Carlos Tocci | A | 0 | X | 18 | SIGNED | |||
RF- | Brian Pointer | A | 0 | X | 21 | SIGNED | |||
DH- | |||||||||
C- | Chad Carman | A | 0 | X | 24 | SIGNED | |||
C- | Josh Ludy | A | 0 | X | 23 | SIGNED | |||
1B- | |||||||||
3B- | Mitch Walding | A | 1 | X | 21 | SIGNED | |||
UTL- | Alejandro Villalobos | A | 0 | X | 22 | SIGNED | |||
UTL- | Gustavo Gonzalez | A | 1 | X | 22 | SIGNED | |||
OF- | Zach Taylor | A | 0 | X | 22 | SIGNED | |||
OF- | |||||||||
A- | Williamsport Crosscutters (NYP) | ||||||||
CEO- | |||||||||
GM- | |||||||||
MGR- | Andy Tracy | ||||||||
PCO- | Aaron Fultz | ||||||||
HCO- | Jorge Velandia | ||||||||
PITCHERS | LEV | MiL | ST | INJ | AGE | 2013 SALARY | 2014 SALARY | ||
SP1- | |||||||||
SP2- | |||||||||
SP3- | |||||||||
SP4- | Ulises Joaquin | A- | 0 | 21 | |||||
SP5- | |||||||||
SPS- | |||||||||
RHMR- | |||||||||
LHMR- | Luis Gonzalez | A- | 1 | 21 | |||||
RHSU- | Chris Nichols | A+ | 1 | 23 | SIGNED | ||||
RHSU- | Matthew Sisto | A- | 0 | 24 | |||||
LHSU- | James Birmingham | A- | 0 | 25 | |||||
CL- | |||||||||
POSITION PLAYERS | LEV | MiL | ST | INJ | AGE | 2013 SALARY | 2014 SALARY | ||
C- | |||||||||
1B- | |||||||||
2B- | |||||||||
SS- | |||||||||
3B- | |||||||||
LF- | |||||||||
CF- | Yan Olmo | A- | 2 | 23 | |||||
RF- | Larry Greene | A- | 0 | 20 | |||||
DH- | |||||||||
C- | Logan Moore | A- | 0 | 23 | |||||
1B- | Art Charles | A- | 1 | 23 | |||||
3B- | |||||||||
UTL- | |||||||||
UTL- | |||||||||
OF- | |||||||||
OF- | Zach Taylor | A- | 0 | 22 | |||||
2013 Baseball America’s Top Ten Prospects | |||||||||
1 | Jesse Biddle, lhp | ||||||||
2 | Roman Quinn, ss | ||||||||
3 | Tommy Joseph, c | ||||||||
4 | Jon Pettibone, rhp | ||||||||
5 | Adam Morgan, lhp | ||||||||
6 | Ethan Martin, rhp | ||||||||
7 | Cody Asche, 3b | ||||||||
8 | Maikel Franco, 3b | ||||||||
9 | Darin Ruf, 1b/of | ||||||||
10 | Carlos Tocci, of | ||||||||
2012 Baseball America’s Top Ten Prospects | |||||||||
1 | Trevor May, rhp | ||||||||
2 | Jesse Biddle, lhp | ||||||||
3 | Sebastian Valle, c | ||||||||
4 | Jonathan Pettibone, rhp | ||||||||
5 | Phillppe Aumont, rhp | ||||||||
6 | Freddy Galvis, ss | ||||||||
7 | Justin DeFratus, rhp | ||||||||
8 | Brody Colvin, rhp | ||||||||
9 | Jiwan James, of | ||||||||
10 | Maikel Franco, 3b | ||||||||
2011 Baseball America’s Top Ten Prospects | |||||||||
1 | Domonic Brown, of | ML | |||||||
2 | Jonathan Singleton, 1b/of | A+ | |||||||
3 | Brody Colvin, rhp | A+ | |||||||
4 | Jarred Cosart, rhp | AA | |||||||
5 | Trevor May, rhp | A+ | |||||||
6 | Sebastian Valle, c | A+ | |||||||
7 | Jiwan James, of | A+ | |||||||
8 | Jesse Biddle, lhp | A | |||||||
9 | Domingo Santana, of | A | |||||||
10 | Aaron Altherr, of | A | |||||||
2010 Baseball America’s Top Ten Prospects | |||||||||
1 | Domonic Brown, of | ||||||||
2 | Kyle Drabek, rhp | ||||||||
3 | Michael Taylor, of | ||||||||
4 | Travis D’Arnaud, c | ||||||||
5 | Trevor May, rhp | ||||||||
6 | Anthony Gose, of | ||||||||
7 | Sebastian Valle, c | ||||||||
8 | Jarred Cosart, rhp | ||||||||
9 | Antonio Bastardo, lhp |

Cole Hamels (30 in offseason)(Signed thru 2018 at $22.5 MIL per year), Jimmy Rollins (34) (has 2 YRs/$22 MIL left on his deal with a Vesting Option for 2015 that is really achievable with PA’s), Chase Utley (35 in the offseason) (has 2 YRs/$25 MIL left on at the minimum, with incentive clauses for staying injury free, and based on 500 AB – that could run the club $15 MIL per year from 2014 – 2018), will all be counted on to revive their careers in the next few years. If they, and Howard can’t perform, the lights will be out on Philadelphia in a vaunted NL East that features both Washington and Atlanta’s talented clubs.
Note From Chuck Booth:
You guys are all in for a treat. Jeff Kleiner recently contacted me about a partnership merge for the website. He has developed a site (prosportsrosters.com) that covers all organizational affiliates in the Minors for all of the Major League Baseball Clubs.
We are going to combine efforts to bring you the best look at salaries, current 25 Man Player Rosters and Depth Charts for all 30 teams.
Jeff is going to provide the documents in form of spreadsheets and I am going to accompany the posts with deep analysis of what the numbers tell us from my perspective.
If you can’t wait for all of my assessments for each club, go and visit Jeff’s website over at http://www.prosportsrosters.com.
In Speaking with Jeff, he is one of the more passionate fans I have come across towards the game of baseball. He spends enough time in updating his MLB Facts for it to be a Full-Time Job.
So after the usual Video Clip and READ THE REST OF THIS ENTRY button, you will find some serious &*!@?!#!
Jeff updates this page below on a daily basis. After you click on it….Bookmark it. There is a 3 year salary forecast and stats not listed here on this page. Jeff updates these pages daily and these changes include any Roster moves!
Authors for this post:
Jeff Kleiner: “I have been a sports fan since the first Baseball game I went to at Comisky Park in Chicago in 1959, when baseball for me turned from black and white to color.
I have attended or watched thousands of games, always paying attention to statistics, rosters and salaries of all professional sports.
Luckily I had the advantage of watching WGN TV and seeing hundreds of games in the 60’s. Collecting Baseball Cards and then later dealing them gave me an extra sense of the sport, both good and bad.”
For all of your Salaries, Roster and Depth Charts for all 4 Major Sports (entire organization – Minors and Majors) click here or Follow Me on twitter Follow @prosportsroster
Chuck Booth – Lead Baseball Analyst/Website Owner and author of the Fastest 30 Ballgames: To learn more about my “The Fastest 30 Ballgames Book” and how to purchase it, click here .
You can also follow my Guinness Book of World Record Successful Bid to see all 30 MLB Park in 23 Days – click here. I am happy to be part of such an awesome Magazine-Style Baseball Website and am looking forward to talking to all of the fans of the MLB.
You can reach me on Twitter here Follow @mlbreports
Please e-mail me at: mlbreports@gmail.com with any questions and feedback. To subscribe to our website and have the Daily Reports sent directly to your inbox, click here and follow the link at the top of our homepage.
Like us on Facebook here
