Blog Archives
Daily Fantasy Baseball Lineup Picks (5/3/19): MLB DFS Advice for FanDuel and DraftKings
DraftKings & FanDuel MLB DFS Lineups & Picks for May 3, 2019
In this article you’ll find our breakdown of Pitchers to target in Cash and GPP lineups on DraftKings and FanDuel.
The info below can also be used for crafting your daily fantasy baseball strategy at drafters.com as well!
If you have an questions or need to see late-minute changes, follow me on Twitter at @FTA Sports. Let’s bring home the bacon!
Fanduel Daily Fantasy Baseball Lineup Picks (5/3/19): MLB DFS Advice
DraftKings Daily Fantasy Baseball Lineup Picks (5/3/19): MLB DFS Advice
FanDuel & DraftKings DFS Pitchers

James Paxton
#65 Throws: Left
Career vs Current Twins Roster
| PA | K% | wOBA | AVG | FIP |
|---|---|---|---|---|
| 94 | 27.7 | 0.251 | 0.209 | 3.03 |
| EV | LA | xwOBA | xBA | xSLG |
|---|---|---|---|---|
| 82.6 | 16.5 | 0.236 | 0.199 | 0.328 |
* Statcast data only available back to 2015

Tyler Glasnow
#20 Throws: Right
Career vs Current Orioles Roster
| PA | K% | wOBA | AVG | FIP |
|---|---|---|---|---|
| 39 | 30.8 | 0.225 | 0.216 | 1.24 |
| EV | LA | xwOBA | xBA | xSLG |
|---|---|---|---|---|
| 81.3 | 15.3 | 0.204 | 0.187 | 0.217 |
* Statcast data only available back to 2015

Sonny Gray
#54 Throws: Right
Career vs Current Giants Roster
| PA | K% | wOBA | AVG | FIP |
|---|---|---|---|---|
| 98 | 17.3 | 0.299 | 0.280 | 2.79 |
| EV | LA | xwOBA | xBA | xSLG |
|---|---|---|---|---|
| 83.6 | 7.9 | 0.354 | 0.319 | 0.452 |
* Statcast data only available back to 2015

Shane Bieber
#57 Throws: Right
Career vs Current Mariners Roster
| PA | K% | wOBA | AVG | FIP |
|---|---|---|---|---|
| 29 | 17.2 | 0.212 | 0.120 | 3.48 |
| EV | LA | xwOBA | xBA | xSLG |
|---|---|---|---|---|
| 82.2 | 25.6 | 0.269 | 0.169 | 0.301 |
* Statcast data only available back to 2015
Other Pitchers to consider: Mike Minor, Chris Sale, Steven Matz, Clayton Kershaw
Batters We Like
C:
Check out the website!


You must be logged in to post a comment.