Blog Archives
Daily Fantasy Baseball Lineup Picks (8/20/18): MLB DFS Advice for FanDuel and DraftKings
DraftKings & FanDuel MLB DFS Lineups & Picks for August 20, 2018
We have our MLB DFS 8/20/18 slate for Monday. Like we’ve mentioned numerous times in all of our videos, weather is extremely important at this time of the season, and lineups are constantly changing. Make sure you keep an eye on both, but check back here for updates.
Below is a list of our top MLB DFS pitchers, hitters, and stacks to target in Cash and GPP lineups on DraftKings and FanDuel.
The info below can also be used for crafting your daily fantasy baseball strategy at drafters.com
If you have an questions or need to see late-minute changes, follow me on Twitter at @FantasyAdvice22. Let’s bring home the bacon!
Fanduel Daily Fantasy Baseball Lineup Picks (8/20/18): MLB DFS Advice
DraftKings Daily Fantasy Baseball Lineup Picks (8/20/18): MLB DFS Advice
FanDuel & DraftKings DFS Pitchers

Kevin Gausman
Career vs Current Pirates Roster
| PA | K% | wOBA | AVG | FIP |
|---|---|---|---|---|
| 56 | 23.2 | 0.242 | 0.176 | 3.13 |
| EV | LA | xwOBA | xBA | xSLG |
|---|---|---|---|---|
| 81.4 | 17.6 ° | 0.308 | 0.249 | 0.392 |
| PITTSBURGH PIRATES CAREER STATISTICS VS. KEVIN GAUSMAN | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Josh Bell | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .400 | .400 | .600 | 1.000 |
| Francisco Cervelli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Elias Diaz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Corey Dickerson | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .154 | .214 | .154 | .368 |
| Adam Frazier | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 |
| David Freese | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .500 | .833 | 1.333 |
| Josh Harrison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Adeiny Hechavarria | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 |
| Starling Marte | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| Jordy Mercer | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| Gregory Polanco | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | .200 |
| Sean Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 54 | 11 | 4 | 0 | 1 | 3 | 4 | 11 | .204 | .271 | .333 | .605 |

Marco Estrada
Career vs Current Orioles Roster
| PA | K% | wOBA | AVG | FIP |
|---|---|---|---|---|
| 134 | 30.6 | 0.273 | 0.171 | 4.48 |
| EV | LA | xwOBA | xBA | xSLG |
|---|---|---|---|---|
| 79.9 | 21.5 ° | 0.312 | 0.204 | 0.409 |
| BALTIMORE ORIOLES CAREER STATISTICS VS. MARCO ESTRADA | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Tim Beckham | 17 | 2 | 1 | 0 | 0 | 2 | 2 | 8 | .118 | .238 | .176 | .415 |
| Chris Davis | 34 | 6 | 0 | 0 | 3 | 8 | 7 | 12 | .176 | .317 | .441 | .758 |
| Craig Gentry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Adam Jones | 35 | 9 | 2 | 0 | 2 | 4 | 3 | 9 | .257 | .316 | .486 | .802 |
| Caleb Joseph | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 |
| Trey Mancini | 11 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | .273 | .385 | .636 | 1.021 |
| Jace Peterson | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .111 | .200 | .111 | .311 |
| Joey Rickard | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 |
| Mark Trumbo | 32 | 7 | 2 | 0 | 2 | 7 | 2 | 10 | .219 | .265 | .469 | .733 |
| Totals | 152 | 29 | 6 | 0 | 8 | 23 | 18 | 50 | .191 | .279 | .388 | .667 |

Corey Kluber
Career vs Current Red Sox Roster
| PA | K% | wOBA | AVG | FIP |
|---|---|---|---|---|
| 201 | 24.9 | 0.281 | 0.223 | 3.43 |
| EV | LA | xwOBA | xBA | xSLG |
|---|---|---|---|---|
| 81.3 | 18.6 ° | 0.266 | 0.214 | 0.333 |
| BOSTON RED SOX CAREER STATISTICS VS. COREY KLUBER | ||||||||||||
| BATTER | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Andrew Benintendi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Mookie Betts | 14 | 5 | 1 | 0 | 1 | 3 | 1 | 3 | .357 | .400 | .643 | 1.043 |
| Xander Bogaerts | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .071 | .133 | .143 | .276 |
| Jackie Bradley Jr. | 13 | 3 | 0 | 0 | 2 | 4 | 3 | 3 | .231 | .375 | .692 | 1.067 |
| Rafael Devers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Brock Holt | 17 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | .294 | .368 | .294 | .663 |
| Ian Kinsler | 49 | 9 | 2 | 1 | 0 | 3 | 2 | 14 | .184 | .216 | .265 | .481 |
| Sandy Leon | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
| J.D. Martinez | 28 | 8 | 1 | 0 | 2 | 4 | 0 | 7 | .286 | .286 | .536 | .821 |
| Mitch Moreland | 10 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .200 | .273 | .500 | .773 |
| Eduardo Nunez | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .100 | .167 | .100 | .267 |
| Steve Pearce | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Blake Swihart | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 |
| Christian Vazquez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| Totals | 178 | 38 | 5 | 1 | 6 | 20 | 9 | 49 | .213 | .262 | .354 | .616 |


You must be logged in to post a comment.