Blog Archives
White Sox Offseason: Looking For Success In 2014

Rick Hahn made his first major move as White Sox GM. when he signed 26 year old Cuban defector Jose Abreu to a 6 year $68 million contract ;;st month. While most are surprised that the White Sox were able to sign Abreu, most are also happy with the signing. So fans are hoping that, along with Avisail Garcia, Abreu can be one of the Sox cornerstones for years to come.
By ‘White Sox Correspondent’ Brian Madsen Follow @brianm731
Follow MLB Reports On Twitter Follow @mlbreports
Rumors are flying. This team wants that guy. That team wants this guy. The Major League Baseball GM Meetings in Orlando have come and gone.
The Winter Meetings in January are on the horizon. Trades have been proposed. Some trades have already been made. Ideas have been shared. Laughs have been had. Who’s going where?
Fans of every MLB team want answers all of these questions regarding their respective favorite team.
Sometimes, one team’s move directly affects a given move of their competitor. It’s uncanny how it can happen, without it being glaringly obvious.
Garcia Hits Another Double
Chicago White Sox Payroll In 2014 + Contracts Going Forward to 2017
| Player | 2013 | 2014 | 2015 | 2016 | 2017 | ||
|---|---|---|---|---|---|---|---|
| OF Dayan Viciedo | 2,800,000 | – | ARB | ARB | ARB | ||
| RP Donnie Veal | 497,500 | ARB | ARB | ARB | – | ||
| RP Ramon Troncoso | 0 | ARB | ARB | ARB | – | ||
| C Blake Tekotte | 0 | – | – | – | – | ||
| RP Leyson Septimo | 493,000 | – | – | – | – | ||
| SP Hector Santiago | 505,000 | – | ARB | ARB | ARB | ||
| SP Chris Sale | 850,000 | 3,500,000 | 6,000,000 | 9,150,000 | 12,000,000 | ||
| CL Addison Reed | 520,000 | – | ARB | ARB | ARB | ||
| INF Alexei Ramirez | 7,000,000 | 9,500,000 | 10,000,000 | 10,000,000 | UFA | ||
| SP Jose Quintana | 500,000 | – | – | – | – | ||
| RP David Purcey | 0 | ARB | ARB | – | – | ||
| C Josh Phegley | 0 | – | – | – | – | ||
| RP Brian Omogrosso | 492,000 | UFA | – | – | – | ||
| 3B Brent Morel | 0 | ARB | ARB | ARB | – | ||
| RP Matt Lindstrom | 2,300,000 | 4,000,000 | UFA | – | – | ||
| DH/1B Paul Konerko | 13,500,000 | UFA | – | – | – | ||
| UT Jeff Keppinger | 3,500,000 | 4,000,000 | 4,500,000 | UFA | – | ||
| RP Nate Jones | 507,500 | – | ARB | ARB | ARB | ||
| Orlando Hudson | UFA | – | – | – | – | ||
| RP Duente Heath | 0 | – | – | – | – | ||
| 3B Conor Gillaspie | 490,500 | – | – | – | – | ||
| OF Avisail Garcia | 490,000 | – | – | – | – | ||
| SP Gavin Floyd | 9,500,000 | UFA | – | – | – | ||
| C Tyler Flowers | 510,000 | ARB | ARB | ARB | ARB | ||
| DH Adam Dunn | 15,000,000 | 15,000,000 | UFA | – | – | ||
| OF Alejandro De Aza | 2,075,000 | ARB | ARB | – | – | ||
| DP John Danks | 15,750,000 | 15,750,000 | 15,750,000 | 15,750,000 | UFA | ||
| RP Brian Bruney | – | – | – | – | – | ||
| INF Gordon Beckham | 2,925,000 | ARB | ARB | – | – | ||
| SP Dylan Axelrod | 493,000 | – | – | – | – | ||
| 1B/DH Jose Abreu | – | 8,666,666 | 8,666,666 | 11,666,667 | 12,166,667 | ||
| Buyouts | |||||||
| SP Jake Peavy | 4,000,000 | – | – | – | – | ||
| INF Kevin Youkilis | 1,000,000 | – | – | – | – | ||
| SP: Brett Myers | 3,000,000 | – | – | – | – | ||

You must be logged in to post a comment.