Master Schedule For All MLB Doubleheader Attempts In July 2014

All 2430 games in the 2014 MLB schedule are now posted at MLB reports, and we will also have schedules for interleague, doable doubleheaders attempts at parks, weekly, monthly and a running page with all games on 1 page post. All at http://www.mlbreports.com
By Chuck Booth (Lead Baseball Analyst/Website Owner): Follow @chuckbooth3024
Follow MLB Reports On Twitter Follow @mlbreports
Over the last few years the MLB has made doubleheaders more capable – by scheduling so many matinees in the month of April.
While these games are subject to many weather delays because of how early it is in the year, the most amount of action for doubleheader attempts will be this month.
Now a lot of people think this is a crazy way to witness contests in the Majors, as some would prefer to soak up all of the sights in the park – and not rush in veering off to another ballpark.
For this, I understand, I am just crafting out another way to do this.
July Attempts.
| TUES JULY 1 | MIL | TOR | 1:07 | YTZ – MDW | $184 | PORTER |
| TUES JULY 1 | LAA | CWS | 7:10 | 6:05 – 6:45 | ||
| WED JULY 2 | MIL | TOR | 12:37 | YTZ – MDW | $184 | PORTER |
| WED JULY 2 | LAA | CWS | 7:10 | 6:05 – 6:45 | ||
| WED JULY 2 | KC | MIN | 12:10 | MSP – MDW | $80 | DELTA |
| WED JULY 2 | LAA | CWS | 7:10 | 5:15 – 647 | ||
| THU JULY 3 | STL | SF | 12:45 | GROUND | ||
| THU JULY 3 | TOR | OAK | 6:05 | |||
| THU JULY 3 | STL | SF | 12:45 | SFO – SNA | $180 | SWA |
| THU JULY 3 | HOU | LAA | 7:05 | 510 – 635 | ||
| FRI JULY 4 | CHI | WSH | 1105A | DCA – LGA | $239 | DELTA |
| FRI JULY 4 | TEX | NYM | 7:05 | 400 – 519 | ||
| alt action | train to citi | was – nyp | ||||
| amtrak | 302 – 630 | |||||
| FRI JULY 4 | CHI | WSH | 1105A | DCA – ATL | $211 | DELTA |
| FRI JULY 4 | ARI | ATL | 7:35 | 400 – 555 | ||
| FRI JULY 4 | CHI | WSH | 1105A | DCA – ORD | $324 | USAIR |
| FRI JULY 4 | SEA | CWS | 7:35 | 355 – 500 | ||
| FRI JULY 4 | CHI | WSH | 1105A | IAD – STL | $200 | SWA |
| FRI JULY 4 | MIA | STL | 7:35 | 455 – 605 | ||
| FRI JULY 4 | CHI | WSH | 1105A | DCA – CVG | $249 | USAIR |
| FRI JULY 4 | MIL | CIN | 7:10 | 500 – 649 | ||
| WED JULY 9 | LAD | DET | 1:08 | GROUND 168 MI | ||
| WED JULY 9 | NYY | CLE | 7:05 | |||
| SUN JULY 13 | WSH | PHI | 1:35 | DRIVE/TRAIN | 100 MI | |
| SUN JULY 13 | NYY | BAL | 8:05 | AMTRAK PHL-BAL | $39 | |
| 633 – 738 | ||||||
| SUN JULY 13 | MIA | NYM | 1:10 | DRIVE/TRAIN | 203 mi | |
| SUN JULY 13 | NYY | BAL | 8:05 | AMTRAK NYP-BAL | $49 | |
| 504 – 738 | ||||||
| WED JULY 23 | KC | CWS | 1:10 | REDLINE SUBWAY | ||
| WED JULY 23 | SD | CHC | 7:05 | |||
| WED JULY 23 | CIN | MIL | 1:10 | DRIVE 100 MILES | ||
| WED JULY 23 | SD | CHC | 7:05 | |||
| WED JULY 23 | CLE | MIN | 12:10 | MSP – ORD | $90 | SUNAIR |
| WED JULY 23 | SD | CHC | 7:05 | 420 – 545 | ||
| WED JULY 23 | DET | ARI | 12:40 | PHX – OAK | $144 | USAIR |
| WED JULY 23 | HOU | OAK | 7:05 | 440 – 640 | ||
| WED JULY 23 | DET | ARI | 12:40 | PHX – OAK | $99 | USAIR |
| WED JULY 23 | BAL | LAA | 7:05 | 455 – 611 | ||
| SAT JULY 26 | TOR | NYY | 1:05 | DRIVE/TRAIN | 109 | MILES |
| SAT JULY 26 | ARI | PHI | 7:05 | AMTRAK | $39 | |
| 5:05 – 630 | ||||||
| 515 – 637 | ||||||
| MON JULY 28 | SD | ATL | 12:10 | ATL – MIA | $209 | USAIR |
| MON JULY 28 | WSH | MIA | 710 | 450 – 700 | ||
| MON JULY 28 | SD | ATL | 12:10 | ATL – MDW | $154 | ATRAN |
| MON JULY 28 | COL | CHC | 7:05 | 430 – 535 | ||
| WED JULY 30 | ARI | CVG | 12:35 | CVG – ORD | $197 | USAIR |
| WED JULY 30 | COL | CHC | 7:05 | 540 – 600 | ||
| WED JULY 30 | PHI | NYM | 12:10 | AMTRAK TRAIN | $49 | |
| WED JULY 30 | LAA | BAL | 7:05 | 410 – 638 | ||
| WED JULY 30 | OAK | HOU | 1:10 | HOU – DAL | $89 | |
| WED JULY 30 | NTT | TEX | 7:05 | 530 – 635 | ||
| WED JULY 30 | PIT | SF | 12:45 | SFO – SAN | $99 | |
| WED JULY 30 | STL | SD | 7:10 | 535 – 700 | ||
| WED JULY 30 | PHI | NYM | 12:10 | LGA – BOS | $239 | |
| WED JULY 30 | TOR | BOS | 7:10 | 500 – 615 | ||
| THU JULY 31 | STL | SD | 12:40 | DRIVE 100 MI | ||
| THU JULY 31 | ATL | LAD | 7:10 | |||
| THU JULY 31 | CWS | DET | 1:08 | DRIVE 168 MI | ||
| THU JULY 31 | SEA | CLE | 7:05 | |||
For All Of The Links To Every Page Of Our 2014 MLB Schedule Coverage click here

Priceline can save you up to 60% on travel expenses. Make sure you check out our bidding tutorial – located in the subpages of 30 MLB Parks in 23 Days – under the MLB Road Trips Advice Links Page.
*** The views and opinions expressed in this report are those of the author and do not necessarily reflect the views of mlbreports.com and their partners***
For all of the Rosters, Depth Charts, State of the Unions and Salaries Posts that we do, please visit our dedicated page link here.
Please e-mail me at: mlbreports@gmail.com with any questions and feedback. To subscribe to our website and have the Daily Reports sent directly to your inbox, click here and follow the link at the top of our homepage.
Like us on Facebook here
Posted on February 13, 2014, in MLB Scheduling 2014, The Rest: Everything Baseball and tagged al central, AL East, AL West, American league, Angel Stadium, arizona diamondbacks, at &T park, Atlanta Braves, baltimore orioles, boston red sox, busch stadium, chase field, chicago cubs, chicago white sox, cincinnati reds, citi field, Citizens Bank Ball Park, cleveland indians, colorado rockies, comerica park, Coors Field, detroit tigers, dodger stadium, fenway park, houston astros, kansas city royals, kauffman stadium, la angels, la dodgers, miami marlins, miller park, milwaukee brewers, minnesota twins, minute maid park, Naitonals Park, national league, New Marlins Ball Park, new york mets, new york yankees, NL Central, NL east, nl west, o.co coliseum, oakland athletics, oriole park at camden yards, Petco Park All 30 MLB Teams, philadelphia phillies, pittsburgh pirates, pnc park, progressive field, safeco field, san diego padres, san francisco giants, seattle mariners, st louis cardinals, tampa bay rays, target field, texas rangers, the ballpark in arlington, The Great American Ball Park, The Rogers Center, toronto blue jays, tropicana field, turner field, us cellular field, washington nationals, wrigley field. Bookmark the permalink. Comments Off on Master Schedule For All MLB Doubleheader Attempts In July 2014.


You must be logged in to post a comment.