<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>MLB reports</title>
	<atom:link href="http://mlbreports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mlbreports.com</link>
	<description>The Official Site of MLB reports: 24/7 Baseball News, Updates and Analysis.  If Baseball is your passion, MLB reports is for you!</description>
	<lastBuildDate>Thu, 23 Feb 2012 17:25:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mlbreports.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e7e24373bf73d8e52fdc45ee3e56c728?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>MLB reports</title>
		<link>http://mlbreports.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mlbreports.com/osd.xml" title="MLB reports" />
	<atom:link rel='hub' href='http://mlbreports.com/?pushpress=hub'/>
		<item>
		<title>Which MLB Managers Are in the Hot Seat?</title>
		<link>http://mlbreports.com/2012/02/22/mlb-managers/</link>
		<comments>http://mlbreports.com/2012/02/22/mlb-managers/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:24:45 +0000</pubDate>
		<dc:creator>Bryan Sheehan</dc:creator>
				<category><![CDATA[MLB Teams: Articles and Analysis]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[bobby valentine]]></category>
		<category><![CDATA[tony la russa]]></category>
		<category><![CDATA[mike matheny]]></category>
		<category><![CDATA[ned yost]]></category>
		<category><![CDATA[brad mills]]></category>

		<guid isPermaLink="false">http://mlbreports.wordpress.com/?p=5987</guid>
		<description><![CDATA[Wednesday February 22nd, 2012 Bryan Sheehan (MLB Reports Intern):  A new year of baseball brings with it so many questions, rumors and, most importantly, expectations about every team in the league. Will the Marlins improve? Can the Red Sox make the playoffs this year? And behind every question and prediction is the team that hometown fans [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlbreports.com&amp;blog=19184234&amp;post=5987&amp;subd=mlbreports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mlbreports.com/2012/02/22/mlb-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://mlbreports.files.wordpress.com/2012/02/bobby-valentine-redsox.jpg?w=150" />
		<media:content url="http://mlbreports.files.wordpress.com/2012/02/bobby-valentine-redsox.jpg?w=150" medium="image">
			<media:title type="html">Bobby Valentine, New Red Sox General Manager</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/cccf115d2c1919952d4f96de37634624?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">bsheehan95</media:title>
		</media:content>

		<media:content url="http://mlbreports.files.wordpress.com/2012/02/bobby-valentine-redsox.jpg" medium="image">
			<media:title type="html">Bobby Valentine, New Red Sox General Manager</media:title>
		</media:content>

		<media:content url="http://mlbreports.files.wordpress.com/2012/02/mike-matheny.jpg" medium="image">
			<media:title type="html">Mike Matheny</media:title>
		</media:content>

		<media:content url="http://mlbreports.files.wordpress.com/2012/02/bryan-sheehan.png?w=150" medium="image">
			<media:title type="html">Bryan Sheehan</media:title>
		</media:content>
	</item>
		<item>
		<title>For Whom the Bell Tolls: Can Heath Bell Keep the Magic Alive in Miami?</title>
		<link>http://mlbreports.com/2012/02/22/bell-marlins/</link>
		<comments>http://mlbreports.com/2012/02/22/bell-marlins/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:08:18 +0000</pubDate>
		<dc:creator>samevans87</dc:creator>
				<category><![CDATA[MLB Player Profiles]]></category>
		<category><![CDATA[closers]]></category>
		<category><![CDATA[florida marlins]]></category>
		<category><![CDATA[heath bell]]></category>
		<category><![CDATA[jose reyes]]></category>
		<category><![CDATA[mariano rivera]]></category>
		<category><![CDATA[san diego padres]]></category>
		<category><![CDATA[saves]]></category>
		<category><![CDATA[trevor hoffman]]></category>

		<guid isPermaLink="false">http://mlbreports.com/?p=5989</guid>
		<description><![CDATA[Wednesday February 22nd, 2012 Sam Evans: Over the last three seasons, Heath Bell has recorded more saves than anyone in baseball. Whenever the Padres had a late-inning lead they could rely on Bell to shut the door. In 2011, Bell got the job done in San Diego once again. He tallied 43 saves in 48 opportunities. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlbreports.com&amp;blog=19184234&amp;post=5989&amp;subd=mlbreports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mlbreports.com/2012/02/22/bell-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://mlbreports.files.wordpress.com/2012/02/heath-bell-usp2.jpg?w=111" />
		<media:content url="http://mlbreports.files.wordpress.com/2012/02/heath-bell-usp2.jpg?w=111" medium="image">
			<media:title type="html">heath-bell-usp2</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7d4a9bffbf1fa09ddad1fb4cbcf47c23?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">samevans87</media:title>
		</media:content>

		<media:content url="http://mlbreports.files.wordpress.com/2012/02/heath-bell-usp2.jpg" medium="image">
			<media:title type="html">heath-bell-usp2</media:title>
		</media:content>

		<media:content url="http://www.fantasybaseballdugout.com/wp-content/uploads/2011/05/heath.jpg" medium="image" />

		<media:content url="http://mlbreports.files.wordpress.com/2011/11/heath-bell.jpg?w=131" medium="image">
			<media:title type="html">Heath Bell</media:title>
		</media:content>

		<media:content url="http://the24thhour.files.wordpress.com/2011/11/heath-bell.jpg" medium="image" />

		<media:content url="http://mlbreports.files.wordpress.com/2012/01/sam-evans6.jpg" medium="image">
			<media:title type="html">sam-evans</media:title>
		</media:content>
	</item>
		<item>
		<title>NL Central: Value Picks, Up-and-Coming Players and Red Flags in Fantasy Baseball</title>
		<link>http://mlbreports.com/2012/02/21/nl-central/</link>
		<comments>http://mlbreports.com/2012/02/21/nl-central/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:26:05 +0000</pubDate>
		<dc:creator>MLB reports</dc:creator>
				<category><![CDATA[Players: Fantasy Baseball Articles]]></category>
		<category><![CDATA[albert pujols]]></category>
		<category><![CDATA[alex presley]]></category>
		<category><![CDATA[anthony rizzo]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[bud norris]]></category>
		<category><![CDATA[fantasy baseball]]></category>
		<category><![CDATA[jamie garcia]]></category>
		<category><![CDATA[jay bruce]]></category>
		<category><![CDATA[matt gamel]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[neil walker]]></category>
		<category><![CDATA[prince fielder]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[sleepers]]></category>
		<category><![CDATA[starlin castro]]></category>
		<category><![CDATA[zack greinke]]></category>

		<guid isPermaLink="false">http://mlbreports.com/?p=5980</guid>
		<description><![CDATA[Tuesday February 21st, 2012 Peter Stein (Fantasy Baseball Analyst – MLB reports): The NL Central loses a lot of its offensive firepower in 2012 with the departure of Albert Pujols and Prince Fielder. Not to mention Ryan Braun’s suspension, which makes him a tough player to value come draft day. I still struggle to put a price on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlbreports.com&amp;blog=19184234&amp;post=5980&amp;subd=mlbreports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mlbreports.com/2012/02/21/nl-central/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://mlbreports.files.wordpress.com/2011/08/john-axford2.jpg?w=150" />
		<media:content url="http://mlbreports.files.wordpress.com/2011/08/john-axford2.jpg?w=150" medium="image">
			<media:title type="html">john-axford2</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f5d3a7219f41534c0e948ceff793005e?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">mlbreports</media:title>
		</media:content>

		<media:content url="http://mlbreports.files.wordpress.com/2011/04/joey-votto.jpg" medium="image">
			<media:title type="html">joey-votto</media:title>
		</media:content>

		<media:content url="http://mlbreports.files.wordpress.com/2011/10/jaime-garcia.jpg" medium="image">
			<media:title type="html">jaime garcia</media:title>
		</media:content>

		<media:content url="http://mlbreports.files.wordpress.com/2011/05/starlin-castro.jpg" medium="image">
			<media:title type="html">starlin castro</media:title>
		</media:content>

		<media:content url="http://mlbreports.files.wordpress.com/2011/08/john-axford2.jpg" medium="image">
			<media:title type="html">john-axford2</media:title>
		</media:content>

		<media:content url="http://mlbreports.files.wordpress.com/2011/01/peter-stein.jpg?w=83" medium="image">
			<media:title type="html">peter stein</media:title>
		</media:content>
	</item>
		<item>
		<title>Having Long Term Managers Produces Results</title>
		<link>http://mlbreports.com/2012/02/20/long-term-managers/</link>
		<comments>http://mlbreports.com/2012/02/20/long-term-managers/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:29:58 +0000</pubDate>
		<dc:creator>chuckbooth3021</dc:creator>
				<category><![CDATA[The Rest: Everything Baseball]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[baltimore orioles]]></category>
		<category><![CDATA[chicago white sox]]></category>
		<category><![CDATA[Chuck Booth]]></category>
		<category><![CDATA[cincinnati reds]]></category>
		<category><![CDATA[Cito gaston]]></category>
		<category><![CDATA[dave stewart]]></category>
		<category><![CDATA[dennis eckersley]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[dick wagner]]></category>
		<category><![CDATA[george bell]]></category>
		<category><![CDATA[george foster]]></category>
		<category><![CDATA[jimy williams]]></category>
		<category><![CDATA[Joe Carter]]></category>
		<category><![CDATA[jose canseco]]></category>
		<category><![CDATA[kelly gruber]]></category>
		<category><![CDATA[kirk gibson]]></category>
		<category><![CDATA[los angeles dodgers]]></category>
		<category><![CDATA[mark mcgwire]]></category>
		<category><![CDATA[Mitch Williams]]></category>
		<category><![CDATA[nl]]></category>
		<category><![CDATA[oakland a's]]></category>
		<category><![CDATA[pcl]]></category>
		<category><![CDATA[pete rose]]></category>
		<category><![CDATA[Sparky Anderson]]></category>
		<category><![CDATA[Tommy Lasorda]]></category>
		<category><![CDATA[tony larussa]]></category>
		<category><![CDATA[toronto blue jays]]></category>
		<category><![CDATA[xm radio]]></category>

		<guid isPermaLink="false">http://mlbreports.com/?p=5942</guid>
		<description><![CDATA[Monday February 20, 2012 Douglas &#8216;Chuck&#8217; Booth:  Let’s face it, we live in a right here, right now world.  With this motto, baseball manager have great expectations for instant results.  This rule even applies to managers who have a great track record.  The template from yesteryear was simple, hire a manager that had been coaching [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlbreports.com&amp;blog=19184234&amp;post=5942&amp;subd=mlbreports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mlbreports.com/2012/02/20/long-term-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://mlbreports.files.wordpress.com/2012/02/a-tony-larussa.jpg?w=100" />
		<media:content url="http://mlbreports.files.wordpress.com/2012/02/a-tony-larussa.jpg?w=100" medium="image">
			<media:title type="html">a tony larussa</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/a51b5cda0c7abd7ba630b16c8d9a03b3?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">chuckbooth3021</media:title>
		</media:content>

		<media:content url="http://mlbreports.files.wordpress.com/2012/02/a-tony-larussa.jpg" medium="image">
			<media:title type="html">a tony larussa</media:title>
		</media:content>

		<media:content url="http://mlbreports.files.wordpress.com/2012/02/a-lasorda.jpg?w=93" medium="image">
			<media:title type="html">a lasorda</media:title>
		</media:content>

		<media:content url="http://mlbreports.files.wordpress.com/2012/02/a-sparky-anderson.jpg?w=150" medium="image">
			<media:title type="html">a sparky anderson</media:title>
		</media:content>

		<media:content url="http://mlbreports.files.wordpress.com/2012/02/a-cito.jpg?w=150" medium="image">
			<media:title type="html">a cito</media:title>
		</media:content>

		<media:content url="http://mlbreports.files.wordpress.com/2011/09/doug-booth-fastest-30-ballgames.jpg?w=150" medium="image">
			<media:title type="html">doug booth fastest 30 ballgames</media:title>
		</media:content>
	</item>
		<item>
		<title>Christian Colón Interview:  Ready to Take His Game to Kansas City</title>
		<link>http://mlbreports.com/2012/02/19/colon-interview/</link>
		<comments>http://mlbreports.com/2012/02/19/colon-interview/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:52:23 +0000</pubDate>
		<dc:creator>MLB reports</dc:creator>
				<category><![CDATA[Interviews with MLB Stars]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[christian colon]]></category>
		<category><![CDATA[eric hosmer]]></category>
		<category><![CDATA[kansas city royals]]></category>
		<category><![CDATA[mike moustakas]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[northwest kansas]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[second base]]></category>
		<category><![CDATA[shortstop]]></category>

		<guid isPermaLink="false">http://mlbreports.com/?p=5923</guid>
		<description><![CDATA[Sunday February 19th, 2012 MLB reports &#8211; Jonathan Hacohen:   A special day on MLB reports. It is the first official day of Spring Training, as camps officially open and pitchers/catchers report for most teams. To honor this special day, we present a very important interview. An exciting interview. For today, we are featuring the highest MLB draft [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mlbreports.com&amp;blog=19184234&amp;post=5923&amp;subd=mlbreports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mlbreports.com/2012/02/19/colon-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://mlbreports.files.wordpress.com/2012/02/christian-colon.jpg?w=150" />
		<media:content url="http://mlbreports.files.wordpress.com/2012/02/christian-colon.jpg?w=150" medium="image">
			<media:title type="html">Royals 2011 Spring game vs. Diamondbacks</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/f5d3a7219f41534c0e948ceff793005e?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">mlbreports</media:title>
		</media:content>

		<media:content url="http://mlbreports.files.wordpress.com/2012/02/christian-colon-4.jpg" medium="image">
			<media:title type="html">Royals 2011 Spring game vs. Diamondbacks</media:title>
		</media:content>

		<media:content url="http://mlbreports.files.wordpress.com/2012/02/christian-colon-2.jpg?w=112" medium="image">
			<media:title type="html">christian colon 2</media:title>
		</media:content>

		<media:content url="http://mlbreports.files.wordpress.com/2012/02/christian-colon-3.jpg?w=150" medium="image">
			<media:title type="html">christian colon 3</media:title>
		</media:content>

		<media:content url="http://mlbreports.files.wordpress.com/2012/02/christian-colon.jpg" medium="image">
			<media:title type="html">Royals 2011 Spring game vs. Diamondbacks</media:title>
		</media:content>

		<media:content url="http://mlbreports.files.wordpress.com/2011/10/jonathan.jpg?w=112" medium="image">
			<media:title type="html">jonathan</media:title>
		</media:content>
	</item>
	</channel>
</rss>
